The following chart takes an average of the stat rankings of each Pokémon. The total of these averages combine to give us the overall stat rankings of each Pokémon (best to worst). The stat rankings included in this chart include CP, Attack, Stamina and Defense.
# | Pic | Pokémon | Type 1 | Type 2 | Overall Stats Rank | Stat Rank Average |
#150 | Mewtwo | 1 | 3.8 | |||
#149 | Dragonite | 2 | 6.0 | |||
#151 | Mew | 3 | 6.5 | |||
#146 | Moltres | 4 | 10.8 | |||
#144 | Articuno | 4 | 10.8 | |||
#145 | Zapdos | 6 | 11.5 | |||
#130 | Gyarados | 7 | 15.5 | |||
#059 | Arcanine | 8 | 16.0 | |||
#131 | Lapras | 9 | 16.3 | |||
#080 | Slowbro | 10 | 17.8 | |||
#003 | Venusaur | 11 | 18.8 | |||
#143 | Snorlax | 12 | 20.0 | |||
#103 | Exeggutor | 13 | 20.3 | |||
#062 | Poliwrath | 14 | 20.8 | |||
#068 | Machamp | 15 | 21.0 | |||
#089 | Muk | 16 | 22.3 | |||
#009 | Blastoise | 17 | 22.5 | |||
#134 | Vaporeon | 18 | 23.5 | |||
#006 | Charizard | 19 | 24.5 | |||
#031 | Nidoqueen | 19 | 24.5 | |||
#045 | Vileplume | 21 | 25.5 | |||
#136 | Flareon | 22 | 27.0 | |||
#034 | Nidoking | 23 | 28.0 | |||
#076 | Golem | 24 | 28.5 | |||
#036 | Clefable | 25 | 29.5 | |||
#055 | Golduck | 26 | 29.8 | |||
#110 | Weezing | 26 | 29.8 | |||
#139 | Omastar | 28 | 30.8 | |||
#071 | Victreebel | 29 | 32.0 | |||
#073 | Tentacruel | 30 | 32.5 | |||
#097 | Hypno | 31 | 34.8 | |||
#038 | Ninetales | 32 | 36.3 | |||
#087 | Dewgong | 33 | 36.8 | |||
#078 | Rapidash | 34 | 37.0 | |||
#126 | Magmar | 35 | 38.3 | |||
#121 | Starmie | 35 | 38.3 | |||
#112 | Rhydon | 37 | 38.8 | |||
#127 | Pinsir | 38 | 39.5 | |||
#135 | Jolteon | 39 | 40.0 | |||
#142 | Aerodactyl | 40 | 40.3 | |||
#141 | Kabutops | 41 | 41.0 | |||
#125 | Electabuzz | 42 | 42.5 | |||
#123 | Scyther | 43 | 43.0 | |||
#018 | Pidgeot | 44 | 44.5 | |||
#091 | Cloyster | 45 | 45.3 | |||
#115 | Kangaskhan | 45 | 45.3 | |||
#119 | Seaking | 47 | 46.3 | |||
#094 | Gengar | 48 | 49.0 | |||
#026 | Raichu | 49 | 51.5 | |||
#128 | Tauros | 50 | 51.8 | |||
#042 | Golbat | 51 | 52.3 | |||
#082 | Magneton | 52 | 53.5 | |||
#049 | Venomoth | 53 | 54.3 | |||
#028 | Sandslash | 54 | 55.3 | |||
#040 | Wigglytuff | 55 | 55.8 | |||
#057 | Primeape | 56 | 56.0 | |||
#085 | Dodrio | 57 | 60.0 | |||
#099 | Kingler | 57 | 60.0 | |||
#105 | Marowak | 57 | 60.0 | |||
#024 | Arbok | 60 | 61.3 | |||
#067 | Machoke | 61 | 61.5 | |||
#047 | Parasect | 61 | 61.5 | |||
#065 | Alakazam | 63 | 61.8 | |||
#114 | Tangela | 64 | 62.5 | |||
#022 | Fearow | 65 | 62.8 | |||
#137 | Porygon | 66 | 63.3 | |||
#108 | Lickitung | 66 | 63.3 | |||
#148 | Dragonair | 68 | 64.3 | |||
#124 | Jynx | 69 | 65.8 | |||
#070 | Weepinbell | 70 | 66.0 | |||
#101 | Electrode | 70 | 66.0 | |||
#044 | Gloom | 72 | 67.0 | |||
#053 | Persian | 73 | 68.5 | |||
#107 | Hitmonchan | 73 | 68.5 | |||
#002 | Ivysaur | 75 | 69.3 | |||
#117 | Seadra | 76 | 69.5 | |||
#122 | Mr. Mime | 77 | 71.8 | |||
#008 | Wartortle | 78 | 72.3 | |||
#106 | Hitmonlee | 79 | 75.8 | |||
#005 | Charmeleon | 80 | 79.8 | |||
#015 | Beedrill | 80 | 79.8 | |||
#012 | Butterfree | 82 | 80.0 | |||
#030 | Nidorina | 83 | 80.3 | |||
#077 | Ponyta | 84 | 80.8 | |||
#075 | Graveler | 85 | 82.0 | |||
#020 | Raticate | 86 | 82.5 | |||
#061 | Poliwhirl | 87 | 83.3 | |||
#033 | Nidorino | 88 | 86.3 | |||
#088 | Grimer | 89 | 87.0 | |||
#079 | Slowpoke | 90 | 87.8 | |||
#093 | Haunter | 91 | 89.3 | |||
#111 | Rhyhorn | 92 | 90.0 | |||
#035 | Clefairy | 93 | 90.5 | |||
#058 | Growlithe | 94 | 92.0 | |||
#017 | Pidgeotto | 95 | 93.5 | |||
#083 | Farfetch'd | 96 | 94.0 | |||
#086 | Seel | 97 | 94.8 | |||
#138 | Omanyte | 98 | 97.0 | |||
#109 | Koffing | 99 | 98.3 | |||
#102 | Exeggcute | 100 | 98.5 | |||
#051 | Dugtrio | 101 | 99.0 | |||
#066 | Machop | 102 | 100.0 | |||
#096 | Drowzee | 102 | 100.0 | |||
#043 | Oddish | 104 | 100.5 | |||
#140 | Kabuto | 105 | 102.0 | |||
#064 | Kadabra | 106 | 102.5 | |||
#054 | Psyduck | 107 | 102.8 | |||
#069 | Bellsprout | 108 | 103.3 | |||
#133 | Eevee | 109 | 103.8 | |||
#039 | Jigglypuff | 110 | 104.3 | |||
#048 | Venonat | 111 | 105.0 | |||
#104 | Cubone | 112 | 105.3 | |||
#001 | Bulbasaur | 113 | 107.0 | |||
#007 | Squirtle | 114 | 107.5 | |||
#095 | Onix | 115 | 108.0 | |||
#113 | Chansey | 116 | 111.0 | |||
#118 | Goldeen | 117 | 111.8 | |||
#147 | Dratini | 118 | 113.0 | |||
#120 | Staryu | 119 | 114.5 | |||
#081 | Magnemite | 120 | 115.0 | |||
#072 | Tentacool | 121 | 115.3 | |||
#132 | Ditto | 122 | 116.8 | |||
#046 | Paras | 123 | 117.8 | |||
#004 | Charmander | 124 | 118.8 | |||
#029 | Nidoran♀ | 125 | 120.5 | |||
#056 | Mankey | 126 | 121.3 | |||
#074 | Geodude | 127 | 121.5 | |||
#100 | Voltorb | 128 | 122.3 | |||
#025 | Pikachu | 129 | 122.5 | |||
#027 | Sandshrew | 129 | 122.5 | |||
#032 | Nidoran♂ | 131 | 123.8 | |||
#084 | Doduo | 132 | 124.0 | |||
#023 | Ekans | 133 | 124.8 | |||
#090 | Shellder | 134 | 125.5 | |||
#037 | Vulpix | 135 | 125.8 | |||
#060 | Poliwag | 136 | 127.8 | |||
#092 | Gastly | 136 | 127.8 | |||
#098 | Krabby | 138 | 128.0 | |||
#116 | Horsea | 139 | 129.5 | |||
#052 | Meowth | 140 | 131.5 | |||
#011 | Metapod | 141 | 133.5 | |||
#016 | Pidgey | 142 | 134.5 | |||
#021 | Spearow | 143 | 135.0 | |||
#041 | Zubat | 144 | 135.8 | |||
#014 | Kakuna | 145 | 136.8 | |||
#010 | Caterpie | 146 | 138.8 | |||
#063 | Abra | 147 | 140.0 | |||
#013 | Weedle | 148 | 140.5 | |||
#050 | Diglett | 149 | 141.5 | |||
#019 | Rattata | 150 | 141.8 | |||
#129 | Magikarp | 151 | 148.3 |
No comments :
Post a Comment