A Charge Move is a Type of Pokemon attack that deals more damage than a Fast Move. Charge Moves require stamina and therefore cannot be rapidly used during battles.
Every individual Pokemon comes equipped with one Charge Move. Different Pokemon of the same species may have a different Charge Move. However, Pokemon will generally have Moves related to their Type.
For example, Water Types will be more likely to have Charge Moves such as Aqua Jet or Water Gun, while Poison Types will more likely have Moves such as Acid or Smog.
Here is a full list of Charge Moves in Pokemon Go. The greatest number of Charge Moves by Type are Normal, Water and Grass. The least number of Charge Moves by Type are Fairy, Dragon and Dark.
Charge Move Rankings (DPS) | ||||||
Move | Type | Rank | DPS | Power | Second(s) | Energy |
Aerial Ace | #147 | 10.3 | 30 | 2.9 | -25 | |
Aerial Ace w/ STAB | #121 | 12.9 | 30 | 2.9 | -25 | |
Air Cutter | #155 | 9.1 | 30 | 3.3 | -25 | |
Air Cutter w/ STAB | #134 | 11.4 | 30 | 3.3 | -25 | |
Ancient Power | #152 | 9.7 | 35 | 3.6 | -25 | |
Ancient Power w/ STAB | #127 | 12.2 | 35 | 3.6 | -25 | |
Aqua Jet | #142 | 10.6 | 25 | 2.35 | -20 | |
Aqua Jet w/ STAB | #115 | 13.3 | 25 | 2.35 | -20 | |
Aqua Tail | #62 | 19.1 | 45 | 2.35 | -50 | |
Aqua Tail w/ STAB | #34 | 23.9 | 45 | 2.35 | -50 | |
Blizzard | #22 | 25.6 | 100 | 3.9 | -100 | |
Blizzard w/ STAB | #3 | 32.1 | 100 | 3.9 | -100 | |
Body Slam | #23 | 25.6 | 40 | 1.56 | -50 | |
Body Slam w/ STAB | #3 | 32.1 | 40 | 1.56 | -50 | |
Bone Club | #91 | 15.6 | 25 | 1.6 | -25 | |
Bone Club w/ STAB | #59 | 19.5 | 25 | 1.6 | -25 | |
Brick Break | #65 | 18.8 | 30 | 1.6 | -33 | |
Brick Break w/ STAB | #39 | 23.4 | 30 | 1.6 | -33 | |
Brine | #145 | 10.4 | 25 | 2.4 | -25 | |
Brine w/ STAB | #119 | 13.0 | 25 | 2.4 | -25 | |
Bubble Beam | #147 | 10.3 | 30 | 2.9 | -25 | |
Bubble Beam w/ STAB | #121 | 12.9 | 30 | 2.9 | -25 | |
Bug Buzz | #78 | 17.6 | 75 | 4.25 | -50 | |
Bug Buzz w/ STAB | #43 | 22.1 | 75 | 4.25 | -50 | |
Bulldoze | #149 | 10.3 | 35 | 3.4 | -25 | |
Bulldoze w/ STAB | #123 | 12.9 | 35 | 3.4 | -25 | |
Cross Chop | #10 | 30.0 | 60 | 2 | -100 | |
Cross Chop w/ STAB | #1 | 37.5 | 60 | 2 | -100 | |
Cross Poison | #82 | 16.7 | 25 | 1.5 | -25 | |
Cross Poison w/ STAB | #48 | 20.8 | 25 | 1.5 | -25 | |
Dark Pulse | #124 | 12.9 | 45 | 3.5 | -33 | |
Dark Pulse w/ STAB | #89 | 16.1 | 45 | 3.5 | -33 | |
Dazzling Gleam | #118 | 13.1 | 55 | 4.2 | -33 | |
Dazzling Gleam w/ STAB | #88 | 16.4 | 55 | 4.2 | -33 | |
Dig | #129 | 12.1 | 70 | 5.8 | -33 | |
Dig w/ STAB | #94 | 15.1 | 70 | 5.8 | -33 | |
Disarming Voice | #165 | 6.4 | 25 | 3.9 | -20 | |
Disarming Voice w/ STAB | #162 | 8.0 | 25 | 3.9 | -20 | |
Discharge | #109 | 14.0 | 35 | 2.5 | -33 | |
Discharge w/ STAB | #79 | 17.5 | 35 | 2.5 | -33 | |
Dragon Claw | #44 | 21.9 | 35 | 1.6 | -50 | |
Dragon Claw w/ STAB | #15 | 27.3 | 35 | 1.6 | -50 | |
Dragon Pulse | #72 | 18.1 | 65 | 3.6 | -50 | |
Dragon Pulse w/ STAB | #41 | 22.6 | 65 | 3.6 | -50 | |
Draining Kiss | #156 | 8.9 | 25 | 2.8 | -20 | |
Draining Kiss w/ STAB | #136 | 11.2 | 25 | 2.8 | -20 | |
Drill Peck | #97 | 14.8 | 40 | 2.7 | -33 | |
Drill Peck w/ STAB | #67 | 18.5 | 40 | 2.7 | -33 | |
Drill Run | #99 | 14.7 | 50 | 3.4 | -33 | |
Drill Run w/ STAB | #69 | 18.4 | 50 | 3.4 | -33 | |
Earthquake | #35 | 23.8 | 100 | 4.2 | -100 | |
Earthquake w/ STAB | #12 | 29.8 | 100 | 4.2 | -100 | |
Fire Blast | #32 | 24.4 | 100 | 4.1 | -100 | |
Fire Blast w/ STAB | #9 | 30.5 | 100 | 4.1 | -100 | |
Fire Punch | #104 | 14.3 | 40 | 2.8 | -33 | |
Fire Punch w/ STAB | #73 | 17.9 | 40 | 2.8 | -33 | |
Flame Burst | #105 | 14.3 | 30 | 2.1 | -25 | |
Flame Burst w/ STAB | #74 | 17.9 | 30 | 2.1 | -25 | |
Flame Charge | #161 | 8.1 | 25 | 3.1 | -20 | |
Flame Charge w/ STAB | #150 | 10.1 | 25 | 3.1 | -20 | |
Flame Wheel | #159 | 8.7 | 40 | 4.6 | -25 | |
Flame Wheel w/ STAB | #140 | 10.9 | 40 | 4.6 | -25 | |
Flamethrower | #63 | 19.0 | 55 | 2.9 | -50 | |
Flamethrower w/ STAB | #36 | 23.7 | 55 | 2.9 | -50 | |
Flash Cannon | #93 | 15.4 | 60 | 3.9 | -33 | |
Flash Cannon w/ STAB | #61 | 19.2 | 60 | 3.9 | -33 | |
Gunk Shot | #45 | 21.7 | 65 | 3 | -100 | |
Gunk Shot w/ STAB | #16 | 27.1 | 65 | 3 | -100 | |
Heat Wave | #47 | 21.1 | 80 | 3.8 | -100 | |
Heat Wave w/ STAB | #18 | 26.3 | 80 | 3.8 | -100 | |
Horn Attack | #135 | 11.4 | 25 | 2.2 | -25 | |
Horn Attack w/ STAB | #108 | 14.2 | 25 | 2.2 | -25 | |
Hurricane | #26 | 25.0 | 80 | 3.2 | -100 | |
Hurricane w/ STAB | #5 | 31.3 | 80 | 3.2 | -100 | |
Hydro Pump | #38 | 23.7 | 90 | 3.8 | -100 | |
Hydro Pump w/ STAB | #13 | 29.6 | 90 | 3.8 | -100 | |
Hyper Beam | #33 | 24.0 | 120 | 5 | -100 | |
Hyper Beam w/ STAB | #10 | 30.0 | 120 | 5 | -100 | |
Hyper Fang | #86 | 16.7 | 35 | 2.1 | -33 | |
Hyper Fang w/ STAB | #51 | 20.8 | 35 | 2.1 | -33 | |
Ice Beam | #77 | 17.8 | 65 | 3.65 | -50 | |
Ice Beam w/ STAB | #42 | 22.3 | 65 | 3.65 | -50 | |
Ice Punch | #124 | 12.9 | 45 | 3.5 | -33 | |
Ice Punch w/ STAB | #89 | 16.1 | 45 | 3.5 | -33 | |
Icy Wind | #164 | 6.6 | 25 | 3.8 | -20 | |
Icy Wind w/ STAB | #160 | 8.2 | 25 | 3.8 | -20 | |
Iron Head | #95 | 15.0 | 30 | 2 | -33 | |
Iron Head w/ STAB | #65 | 18.8 | 30 | 2 | -33 | |
Leaf Blade | #57 | 19.6 | 55 | 2.8 | -50 | |
Leaf Blade w/ STAB | #29 | 24.6 | 55 | 2.8 | -50 | |
Low Sweep | #114 | 13.3 | 30 | 2.25 | -25 | |
Low Sweep w/ STAB | #82 | 16.7 | 30 | 2.25 | -25 | |
Magnet Bomb | #141 | 10.7 | 30 | 2.8 | -25 | |
Magnet Bomb w/ STAB | #113 | 13.4 | 30 | 2.8 | -25 | |
Megahorn | #26 | 25.0 | 80 | 3.2 | -100 | |
Megahorn w/ STAB | #5 | 31.3 | 80 | 3.2 | -100 | |
Moonblast | #53 | 20.7 | 85 | 4.1 | -100 | |
Moonblast w/ STAB | #19 | 25.9 | 85 | 4.1 | -100 | |
Mud Bomb | #132 | 11.5 | 30 | 2.6 | -25 | |
Mud Bomb w/ STAB | #102 | 14.4 | 30 | 2.6 | -25 | |
Night Slash | #137 | 11.1 | 30 | 2.7 | -25 | |
Night Slash w/ STAB | #110 | 13.9 | 30 | 2.7 | -25 | |
Ominous Wind | #153 | 9.7 | 30 | 3.1 | -25 | |
Ominous Wind w/ STAB | #128 | 12.1 | 30 | 3.1 | -25 | |
Petal Blizzard | #56 | 20.3 | 65 | 3.2 | -50 | |
Petal Blizzard w/ STAB | #25 | 25.4 | 65 | 3.2 | -50 | |
Play Rough | #63 | 19.0 | 55 | 2.9 | -50 | |
Play Rough w/ STAB | #36 | 23.7 | 55 | 2.9 | -50 | |
Poison Fang | #145 | 10.4 | 25 | 2.4 | -20 | |
Poison Fang w/ STAB | #119 | 13.0 | 25 | 2.4 | -20 | |
Power Gem | #111 | 13.8 | 40 | 2.9 | -33 | |
Power Gem w/ STAB | #80 | 17.2 | 40 | 2.9 | -33 | |
Power Whip | #26 | 25.0 | 70 | 2.8 | -100 | |
Power Whip w/ STAB | #5 | 31.3 | 70 | 2.8 | -100 | |
Psybeam | #144 | 10.5 | 40 | 3.8 | -25 | |
Psybeam w/ STAB | #117 | 13.2 | 40 | 3.8 | -25 | |
Psychic | #57 | 19.6 | 55 | 2.8 | -50 | |
Psychic w/ STAB | #29 | 24.6 | 55 | 2.8 | -50 | |
Psyshock | #97 | 14.8 | 40 | 2.7 | -33 | |
Psyshock w/ STAB | #67 | 18.5 | 40 | 2.7 | -33 | |
Rock Slide | #91 | 15.6 | 50 | 3.2 | -33 | |
Rock Slide w/ STAB | #59 | 19.5 | 50 | 3.2 | -33 | |
Rock Tomb | #157 | 8.8 | 30 | 3.4 | -25 | |
Rock Tomb w/ STAB | #138 | 11.0 | 30 | 3.4 | -25 | |
Scald | #112 | 13.8 | 55 | 4 | -33 | |
Scald w/ STAB | #81 | 17.2 | 55 | 4 | -33 | |
Seed Bomb | #82 | 16.7 | 40 | 2.4 | -33 | |
Seed Bomb w/ STAB | #48 | 20.8 | 40 | 2.4 | -33 | |
Shadow Ball | #100 | 14.6 | 45 | 3.08 | -33 | |
Shadow Ball w/ STAB | #70 | 18.3 | 45 | 3.08 | -33 | |
Signal Beam | #101 | 14.5 | 45 | 3.1 | -33 | |
Signal Beam w/ STAB | #71 | 18.1 | 45 | 3.1 | -33 | |
Sludge | #132 | 11.5 | 30 | 2.6 | -25 | |
Sludge Bomb | #46 | 21.2 | 55 | 2.6 | -50 | |
Sludge Bomb w/ STAB | #17 | 26.4 | 55 | 2.6 | -50 | |
Sludge w/ STAB | #102 | 14.4 | 30 | 2.6 | -25 | |
Sludge Wave | #54 | 20.6 | 70 | 3.4 | -100 | |
Sludge Wave w/ STAB | #21 | 25.7 | 70 | 3.4 | -100 | |
Solar Beam | #31 | 24.5 | 120 | 4.9 | -100 | |
Solar Beam w/ STAB | #8 | 30.6 | 120 | 4.9 | -100 | |
Stomp | #105 | 14.3 | 30 | 2.1 | -25 | |
Stomp w/ STAB | #74 | 17.9 | 30 | 2.1 | -25 | |
Stone Edge | #20 | 25.8 | 80 | 3.1 | -100 | |
Stone Edge w/ STAB | #2 | 32.3 | 80 | 3.1 | -100 | |
Struggle | #157 | 8.8 | 15 | 1.7 | -20 | |
Struggle w/ STAB | #138 | 11.0 | 15 | 1.7 | -20 | |
Submission | #105 | 14.3 | 30 | 2.1 | -33 | |
Submission w/ STAB | #74 | 17.9 | 30 | 2.1 | -33 | |
Swift | #151 | 10.0 | 30 | 3 | -25 | |
Swift w/ STAB | #126 | 12.5 | 30 | 3 | -25 | |
Thunder | #40 | 23.3 | 100 | 4.3 | -100 | |
Thunder Punch | #82 | 16.7 | 40 | 2.4 | -33 | |
Thunder Punch w/ STAB | #48 | 20.8 | 40 | 2.4 | -33 | |
Thunder w/ STAB | #14 | 29.1 | 100 | 4.3 | -100 | |
Thunderbolt | #55 | 20.4 | 55 | 2.7 | -50 | |
Thunderbolt w/ STAB | #24 | 25.5 | 55 | 2.7 | -50 | |
Twister | #154 | 9.3 | 25 | 2.7 | -20 | |
Twister w/ STAB | #131 | 11.6 | 25 | 2.7 | -20 | |
Vice Grip | #130 | 11.9 | 25 | 2.1 | -20 | |
Vice Grip w/ STAB | #96 | 14.9 | 25 | 2.1 | -20 | |
Water Pulse | #143 | 10.6 | 35 | 3.3 | -25 | |
Water Pulse w/ STAB | #116 | 13.3 | 35 | 3.3 | -25 | |
Wrap | #166 | 6.3 | 25 | 4 | -20 | |
Wrap w/ STAB | #163 | 7.8 | 25 | 4 | -20 | |
X-Scissor | #86 | 16.7 | 35 | 2.1 | -33 | |
X-Scissor w/ STAB | #51 | 20.8 | 35 | 2.1 | -33 |
How long is the start-up lag on charge moves?
ReplyDeleteIs it the same for each one?