In Pokémon Go, Trainers have the ability to gain Experience Points (XP) and Level Up. When a Trainer Levels Up he or she will become stronger. The higher the Trainer Level of a player, the easier it becomes capturing high CP Pokémon.
How to Level Up
Level Up Item Rewards
Leveling Up not only enables players to capture better Pokémon, each Level Up may also result in Item rewards (depending on the specific level reached).
For example, reaching a certain level may reward a player with Great Balls, Ultra Balls or even a Master Ball! Keep leveling up to earn those free rewards.
Benefits for High Level Players
- Ultimately, higher level players will have stronger teams of Pokémon, and subsequently perform better when Battling at Gyms.
- Higher Level players will have better Pokémon that will be able to defend friendly Gyms for longer periods of time.
- Pokémon with higher CP levels can be found more often in the wild.
The following chart shows the XP requirements and rewards for each Level your Trainer gains:
How to Level Up
Gaining enough XP will automatically result in a Level increase. That Level will be shown next to the Trainer's profile picture at the bottom of the screen.
In the early stages of the game (Levels 1 - 5) Leveling Up does not require much XP. However, as you progress through the later stages of the game, Leveling Up will progressively require more XP.
To Level Up quickly, focus on gaining experience points efficiently while reducing idle time such as traveling, checking inventory, Pokémon, Pokédex, etc.).
Being that bonus XP is awarded for capturing new Pokémon, be sure to keep track of which Pokémon you have captured and which ones you still need. The new capture bonus also works for hatching Eggs and Evolving Pokémon.
Level Up Item Rewards
Leveling Up not only enables players to capture better Pokémon, each Level Up may also result in Item rewards (depending on the specific level reached).
For example, reaching a certain level may reward a player with Great Balls, Ultra Balls or even a Master Ball! Keep leveling up to earn those free rewards.
Benefits for High Level Players
- Ultimately, higher level players will have stronger teams of Pokémon, and subsequently perform better when Battling at Gyms.
- Higher Level players will have better Pokémon that will be able to defend friendly Gyms for longer periods of time.
- Pokémon with higher CP levels can be found more often in the wild.
The following chart shows the XP requirements and rewards for each Level your Trainer gains:
Lvl | XP | Total XP | Rewards |
1 | - | - | - |
2 | 1,000 | 1,000 | Poke Ball x10 |
3 | 2,000 | 3,000 | Poke Ball x15 |
4 | 3,000 | 6,000 | Poke Ball x15 |
5 | 4,000 | 10,000 | Poke Ball x20, Potion x10, Revive x10, Incense |
6 | 5,000 | 15,000 | Poke Ball x15, Potion x10, Revive x5, Incubator |
7 | 6,000 | 21,000 | Poke Ball x15, Potion x10, Revive x5, Incense |
8 | 7,000 | 28,000 | Poke Ball x15, Potion x10, Revive x5, Razz Berry x10, Lure Module |
9 | 8,000 | 36,000 | Poke Ball x15, Potion x10, Revive x5, Razz Berry x3, Lucky Egg |
10 | 9,000 | 45,000 | Poke Ball x20, Super Potion x20, Revive x10, Razz Berry x10, Incense, Lucky Egg, Egg Incubator, Lure Module |
11 | 10,000 | 55,000 | Poke Ball x15, Super Potion x10, Revive x3, Razz Berry x3 |
12 | 10,000 | 65,000 | Great Ball x20, Super Potion x10, Revive x3, Razz Berry x3 |
13 | 10,000 | 75,000 | Great Ball x10, Super Potion x10, Revive x3, Razz Berry x3 |
14 | 10,000 | 85,000 | Great Ball x10, Super Potion x10, Revive x3, Razz Berry x3 |
15 | 15,000 | 100,000 | Great Ball x15, Hyper Potion x20, Revive x10, Razz Berry x10, Incense, Lucky Egg, Egg Incubator, Lure Module |
16 | 20,000 | 120,000 | Great Ball x10, Hyper Potion x10, Revive x5, Razz Berry x5 |
17 | 20,000 | 140,000 | Great Ball x10, Hyper Potion x10, Revive x5, Razz Berry x5 |
18 | 20,000 | 160,000 | Great Ball x10, Hyper Potion x10, Revive x5, Razz Berry x5 |
19 | 25,000 | 185,000 | Great Ball x15, Hyper Potion x10, Revive x5, Razz Berry x5 |
20 | 25,000 | 210,000 | Ultra Ball x20, Hyper Potion x20, Revive x20, Razz Berry x20, Incense x2, Lucky Egg x2, Egg Incubator x2, Lure Module x2 |
21 | 50,000 | 260,000 | Ultra Ball x10, Hyper Potion x10, Revive x10, Razz Berry x10 |
22 | 75,000 | 335,000 | Ultra Ball x10, Hyper Potion x10, Revive x10, Razz Berry x10 |
23 | 100,000 | 435,000 | Ultra Ball x10, Hyper Potion x10, Revive x10, Razz Berry x10 |
24 | 125,000 | 560,000 | Ultra Ball x15, Hyper Potion x10, Revive x10, Razz Berry x10 |
25 | 150,000 | 710,000 | Ultra Ball x25, Max Potion x20, Revive x15, Razz Berry x15, Incense, Lucky Egg, Egg Incubator, Lure Module |
26 | 190,000 | 900,000 | Ultra Ball x10, Max Potion x15, Revive x10, Razz Berry x15 |
27 | 200,000 | 1,100,000 | Ultra Ball x10, Max Potion x15, Revive x10, Razz Berry x15 |
28 | 250,000 | 1,350,000 | Ultra Ball x10, Max Potion x15, Revive x10, Razz Berry x15 |
29 | 300,000 | 1,650,000 | Ultra Ball x10, Max Potion x15, Revive x10, Razz Berry x15 |
30 | 350,000 | 2,000,000 | Ultra Ball x30, Max Potion x20, Max Revive x20, Razz Berry x20, Incense x3, Lucky Egg x3, Egg Incubator x3, Lure Module x3 |
31 | 500,000 | 2,500,000 | Ultra Ball x10, Max Potion x15, Max Revive x10, Razz Berry x15 |
32 | 500,000 | 3,000,000 | Ultra Ball x10, Max Potion x15, Max Revive x10, Razz Berry x15 |
33 | 750,000 | 3,750,000 | Ultra Ball x10, Max Potion x15, Max Revive x10, Razz Berry x15 |
34 | 1,000,000 | 4,750,000 | Ultra Ball x10, Max Potion x15, Max Revive x10, Razz Berry x15 |
35 | 1,250,000 | 6,000,000 | Ultra Ball x30, Max Potion x20, Max Revive x20, Razz Berry x20, Incense x2, Lucky Egg x1, Lure Module x1 |
36 | 1,500,000 | 7,500,000 | Ultra Ball x20, Max Potion x20, Max Revive x10, Razz Berry x20 |
37 | 2,000,000 | 9,500,000 | ??? |
38 | 2,500,000 | 12,000,000 | ??? |
39 | 3,000,000 | 15,000,000 | ??? |
40 | 5,000,000 | 20,000,000 | ??? |
No comments :
Post a Comment