In Pokémon Go, there are Pokémon that are very easy to find, and then there are those that are nearly impossible to find. The majority of Pokémon fall somewhere in the middle of those two extremes.
Being that Pokémon Go is still in Beta testing, no official information about the rarity of Pokémon has yet been released. However, many of the Beta testers have submitted their capture data to Poké Assistant to uncover the rarity of every Pokémon in the game.
It was no surprise to see that Rattata was the most common Pokémon and that Mew, Mewtwo and the three legendary bird Pokémon have not yet been found. I would have thought Metapod would be more common and Raticate would be less common. However, Pokémon Go is still in Beta testing, and Pokémon rarity is very likely to be changed from now until final release.
The following chart lists the rarity of every Pokémon found in the Closed Beta so far.
Being that Pokémon Go is still in Beta testing, no official information about the rarity of Pokémon has yet been released. However, many of the Beta testers have submitted their capture data to Poké Assistant to uncover the rarity of every Pokémon in the game.
It was no surprise to see that Rattata was the most common Pokémon and that Mew, Mewtwo and the three legendary bird Pokémon have not yet been found. I would have thought Metapod would be more common and Raticate would be less common. However, Pokémon Go is still in Beta testing, and Pokémon rarity is very likely to be changed from now until final release.
The following chart lists the rarity of every Pokémon found in the Closed Beta so far.
Pokedex # | Pic | Pokémon | Rarity (1= Most Common, 151 = Extremely Rare) | Rarity(%) |
#019 | Rattata | 1 | 2.283% | |
#052 | Meowth | 2 | 1.161% | |
#081 | Magnemite | 3 | 0.570% | |
#063 | Abra | 4 | 0.556% | |
#100 | Voltorb | 5 | 0.555% | |
#074 | Geodude | 6 | 0.354% | |
#023 | Ekans | 7 | 0.309% | |
#092 | Gastly | 8 | 0.292% | |
#010 | Caterpie | 9 | 0.208% | |
#013 | Weedle | 10 | 0.204% | |
#032 | Nidoran♂ | 11 | 0.179% | |
#029 | Nidoran♀ | 12 | 0.177% | |
#037 | Vulpix | 13 | 0.174% | |
#041 | Zubat | 14 | 0.174% | |
#058 | Growlithe | 15 | 0.167% | |
#096 | Drowzee | 16 | 0.164% | |
#077 | Ponyta | 17 | 0.156% | |
#016 | Pidgey | 18 | 0.152% | |
#020 | Raticate | 19 | 0.151% | |
#133 | Eevee | 20 | 0.147% | |
#066 | Machop | 21 | 0.131% | |
#046 | Paras | 22 | 0.106% | |
#043 | Oddish | 23 | 0.102% | |
#137 | Porygon | 24 | 0.085% | |
#050 | Diglett | 25 | 0.081% | |
#039 | Jigglypuff | 26 | 0.081% | |
#053 | Persian | 27 | 0.072% | |
#069 | Bellsprout | 28 | 0.056% | |
#048 | Venonat | 29 | 0.054% | |
#056 | Mankey | 30 | 0.049% | |
#060 | Poliwag | 31 | 0.043% | |
#107 | Hitmonchan | 32 | 0.040% | |
#082 | Magneton | 33 | 0.037% | |
#064 | Kadabra | 34 | 0.035% | |
#120 | Staryu | 35 | 0.034% | |
#014 | Kakuna | 36 | 0.033% | |
#106 | Hitmonlee | 37 | 0.032% | |
#101 | Electrode | 38 | 0.031% | |
#098 | Krabby | 39 | 0.030% | |
#129 | Magikarp | 40 | 0.030% | |
#025 | Pikachu | 41 | 0.029% | |
#079 | Slowpoke | 42 | 0.029% | |
#011 | Metapod | 43 | 0.029% | |
#118 | Goldeen | 44 | 0.028% | |
#021 | Spearow | 45 | 0.026% | |
#111 | Rhyhorn | 46 | 0.026% | |
#054 | Psyduck | 47 | 0.025% | |
#075 | Graveler | 48 | 0.023% | |
#024 | Arbok | 49 | 0.022% | |
#027 | Sandshrew | 50 | 0.022% | |
#104 | Cubone | 51 | 0.021% | |
#124 | Jynx | 52 | 0.020% | |
#093 | Haunter | 53 | 0.020% | |
#102 | Exeggcute | 54 | 0.020% | |
#017 | Pidgeotto | 55 | 0.015% | |
#113 | Chansey | 56 | 0.015% | |
#125 | Electabuzz | 57 | 0.014% | |
#084 | Doduo | 58 | 0.014% | |
#109 | Koffing | 59 | 0.014% | |
#072 | Tentacool | 60 | 0.013% | |
#042 | Golbat | 61 | 0.012% | |
#088 | Grimer | 62 | 0.012% | |
#090 | Shellder | 63 | 0.012% | |
#059 | Arcanine | 64 | 0.011% | |
#038 | Ninetales | 65 | 0.010% | |
#116 | Horsea | 66 | 0.010% | |
#078 | Rapidash | 67 | 0.009% | |
#147 | Dratini | 68 | 0.009% | |
#022 | Fearow | 69 | 0.009% | |
#030 | Nidorina | 70 | 0.009% | |
#047 | Parasect | 71 | 0.008% | |
#114 | Tangela | 72 | 0.008% | |
#067 | Machoke | 73 | 0.008% | |
#121 | Starmie | 74 | 0.008% | |
#083 | Farfetch'd | 75 | 0.008% | |
#122 | Mr. Mime | 76 | 0.008% | |
#040 | Wigglytuff | 77 | 0.007% | |
#097 | Hypno | 78 | 0.007% | |
#119 | Seaking | 79 | 0.007% | |
#033 | Nidorino | 80 | 0.006% | |
#136 | Flareon | 81 | 0.006% | |
#138 | Omanyte | 82 | 0.006% | |
#001 | Bulbasaur | 83 | 0.005% | |
#044 | Gloom | 84 | 0.005% | |
#135 | Jolteon | 85 | 0.005% | |
#051 | Dugtrio | 86 | 0.005% | |
#055 | Golduck | 87 | 0.005% | |
#057 | Primeape | 88 | 0.005% | |
#085 | Dodrio | 89 | 0.005% | |
#099 | Kingler | 90 | 0.004% | |
#004 | Charmander | 91 | 0.004% | |
#007 | Squirtle | 92 | 0.004% | |
#012 | Butterfree | 93 | 0.004% | |
#035 | Clefairy | 94 | 0.004% | |
#061 | Poliwhirl | 95 | 0.004% | |
#073 | Tentacruel | 96 | 0.004% | |
#112 | Rhydon | 97 | 0.004% | |
#140 | Kabuto | 98 | 0.004% | |
#143 | Snorlax | 99 | 0.004% | |
#015 | Beedrill | 100 | 0.003% | |
#086 | Seel | 101 | 0.003% | |
#091 | Cloyster | 102 | 0.003% | |
#095 | Onix | 103 | 0.003% | |
#117 | Seadra | 104 | 0.003% | |
#028 | Sandslash | 105 | 0.003% | |
#123 | Scyther | 106 | 0.003% | |
#031 | Nidoqueen | 107 | 0.003% | |
#049 | Venomoth | 108 | 0.003% | |
#070 | Weepinbell | 109 | 0.003% | |
#087 | Dewgong | 110 | 0.003% | |
#127 | Pinsir | 111 | 0.003% | |
#141 | Kabutops | 112 | 0.003% | |
#142 | Aerodactyl | 113 | 0.003% | |
#065 | Alakazam | 114 | 0.002% | |
#002 | Ivysaur | 115 | 0.002% | |
#018 | Pidgeot | 116 | 0.002% | |
#026 | Raichu | 117 | 0.002% | |
#034 | Nidoking | 118 | 0.002% | |
#068 | Machamp | 119 | 0.002% | |
#094 | Gengar | 120 | 0.002% | |
#103 | Exeggutor | 121 | 0.002% | |
#105 | Marowak | 122 | 0.002% | |
#108 | Lickitung | 123 | 0.002% | |
#130 | Gyarados | 124 | 0.002% | |
#134 | Vaporeon | 125 | 0.001% | |
#008 | Wartortle | 126 | 0.001% | |
#045 | Vileplume | 127 | 0.001% | |
#062 | Poliwrath | 128 | 0.001% | |
#071 | Victreebel | 129 | 0.001% | |
#076 | Golem | 130 | 0.001% | |
#080 | Slowbro | 131 | 0.001% | |
#089 | Muk | 132 | 0.001% | |
#110 | Weezing | 133 | 0.001% | |
#115 | Kangaskhan | 134 | 0.001% | |
#131 | Lapras | 135 | 0.001% | |
#005 | Charmeleon | 136 | 0.000% | |
#006 | Charizard | 137 | 0.000% | |
#036 | Clefable | 138 | 0.000% | |
#126 | Magmar | 139 | 0.000% | |
#128 | Tauros | 140 | 0.000% | |
#132 | Ditto | 141 | 0.000% | |
#139 | Omastar | 142 | 0.000% | |
#148 | Dragonair | 143 | 0.000% | |
#149 | Dragonite | 144 | 0.000% | |
#003 | Venusaur | 145 | 0.000% | |
#009 | Blastoise | 146 | 0.000% | |
#144 | Articuno | 147 | 0.000% | |
#145 | Zapdos | 148 | 0.000% | |
#146 | Moltres | 149 | 0.000% | |
#150 | Mewtwo | 150 | 0.000% | |
#151 | Mew | 151 | 0.000% |
I have confirmed that Blastoise IS in the game in the wild
ReplyDeleteCaught a blastoise today, 3 days after starting the game. Update the website please.
ReplyDeleteclosed beta... wow.. noobs.
ReplyDeleteVenasaur is in the game too
ReplyDeleteI caught a Tauros today in my apartment complex
ReplyDeleteDitto is not a pokemon that can be found yet, Tauros is an uncommon but not a rare pokemon, and Charizard is as rare as Venusaur and Blastoise if not rarer.
ReplyDeleteI caught a dratini
ReplyDeletePlease be advised that this information was from the Closed Beta (before official release). It does not reflect the current rarity of Pokémon in the official release.
ReplyDeleteI have caught a dragonite in the wild, cp 1051. They are super rare.
ReplyDeletei caught a poliwrath a few hours ago!
ReplyDeleteOMG I just Caught a Wild Dragonite. His hits are Dragon Breath for 6 and Dragon Pulse for 65, with two charges on it. A couple of hours before I found a Electabuzz and a psyduck and made them part of my Pokedex.
ReplyDeleteGot a Magmar a couple days ago and a marowak got away from me. So sad.
But I felt better a few hours later when I caught a lickitung. I'm a level 18 can't wait to become a 20 and see what I can find then.
That's odd. Most of the common ones on the list I never find, but the ones that the list says that they're rare, I find them more often.
ReplyDelete1st. Pidgey is next to Ratata. 2nd. Scyther and Pinsir are quite easy to find. They even appear in Pokestop Lures. 3rd. I found a Blastoise after 1 week of playing. 4th. The Starters including Pikachu are really easy to find.
ReplyDeleteNo pokemon is rare or difficult to catch, be it Blastoise, Charizard, Dragonite, Lapras, Snorlax or etc. My Dragonite is close to IV98% and CP2543; good for Gym battle.
ReplyDeleteSimply use catch service from http://www.PokeGoCatcher.com