Fighting Type Moves are strong against Dark, Ice, Normal, Rock, Steel Type Pokemon, but are weak against Bug, Fairy, Flying, Poison, Psychic. | ||||||||||
| All Move Types | ||||||||||
| There are a total of 7 Different Fighting Type Moves in Pokemon Go. | ![]() | ![]() | ||||||||
There are a total of 19 Different Pokemon with Fighting Type Moves in Pokemon Go. | ![]() | ![]() | ||||||||
![]() | ![]() | |||||||||
| Fighting Moves Type Effectiveness | ![]() | ![]() | ||||||||
| ✔ | Fighting Type Moves are Super Effective Against: | ![]() | ![]() | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| X | Fighting Type Moves are Not Very Effective Against: | ![]() | ![]() | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | |||||||||
| Fighting Type Moves | ||||||||||
| The Following is a List of Fighting Type Moves in Pokemon Go: | ||||||||||
| Move | Type | Category | Description | |||||||
| Brick Break | ![]() | Charge | The user attacks with a swift chop. | |||||||
| Cross Chop | ![]() | Charge | The user delivers a double chop with its forearms crossed. Critical hits land more easily. | |||||||
| Karate Chop | ![]() | Fast | The target is attacked with a sharp chop. Critical hits land more easily.. | |||||||
| Low Kick | ![]() | Fast | A powerful low kick that makes the target fall over. | |||||||
| Low Sweep | ![]() | Charge | The user makes a swift attack on the target's legs, which lowers the target's Speed stat. | |||||||
| Rock Smash | ![]() | Fast | The user attacks with a punch. | |||||||
| Submission | ![]() | Charge | The user grabs the target and recklessly dives for the ground. | |||||||
| Pokemon Capable of Using Fighting Type Moves | ||||||||||
| The Following is a List of Pokemon that can learn the above Fighting Type Moves: | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Raichu | Mankey | Machoke | Kangaskhan | Machop | Primeape | Machamp | Psyduck | Rapidash | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Magmar | Pinsir | Hitmonlee | Electabuzz | Rhydon | Cubone | Marowak | Rhyhorn | Poliwrath | ||
![]() | ||||||||||
| Hitmonchan | ||||||||||
| Pokemon Capable of Using Fighting Type Moves (Sorted By Specific Move) | ||||||||||
| The Following is a List of Pokemon that can learn each Fighting Type Move: | ||||||||||
| Brick Break | Cross Chop | Karate Chop | Low Kick | Low Sweep | Rock Smash | Submission | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
![]() | ![]() | ![]() | ![]() | |||||||
![]() | ![]() | |||||||||























































The link for "Brick Break" goes to "Brine" which is a water move.
ReplyDeleteThe ONLY move type super effect against Normal
ReplyDelete