Normal Type Moves are not strong against any particular Type Pokemon, and are weak against Rock, Steel. | |||||||||
| All Move Types | |||||||||
| There are a total of 12 Different Normal Type Moves in Pokemon Go. | ![]() | ![]() | |||||||
There are a total of 46 Different Pokemon with Normal Type Moves in Pokemon Go. | ![]() | ![]() | |||||||
![]() | ![]() | ||||||||
| Normal Moves Type Effectiveness | ![]() | ![]() | |||||||
| ✔ | Normal Type Moves are Super Effective Against: | ![]() | ![]() | ||||||
![]() | ![]() | ||||||||
| X | Normal Type Moves are Not Very Effective Against: | ![]() | ![]() | ||||||
![]() | ![]() | ![]() | ![]() | ||||||
![]() | ![]() | ||||||||
| Normal Type Moves | |||||||||
| The Following is a List of Normal Type Moves in Pokemon Go: | |||||||||
| Move | Type | Category | Description | ||||||
| Body Slam | ![]() | Charge | The user drops onto the target with its full body weight. | ||||||
| Horn Attack | ![]() | Charge | The target is jabbed with a sharply pointed horn to inflict damage. | ||||||
| Hyper Beam | ![]() | Charge | The target is attacked with a powerful beam. | ||||||
| Hyper Fang | ![]() | Charge | The user bites hard on the target with its sharp front fangs. | ||||||
| Pound | ![]() | Fast | The target is physically pounded with a long tail, a foreleg, or the like. | ||||||
| Quick Attack | ![]() | Fast | The user lunges at the target at a speed that makes it almost invisible. | ||||||
| Scratch | ![]() | Fast | Hard, pointed, sharp claws rake the target to inflict damage. | ||||||
| Stomp | ![]() | Charge | The target is stomped with a big foot. | ||||||
| Swift | ![]() | Charge | Star-shaped rays are shot at the opposing Pokémon. | ||||||
| Tackle | ![]() | Fast | A physical attack in which the user charges and slams into the target with its whole body. | ||||||
| Vice Grip | ![]() | Charge | The target is gripped and squeezed from both sides to inflict damage. | ||||||
| Wrap | ![]() | Charge | A long body or vines are used to wrap and squeeze the target for four to five turns. | ||||||
| Pokemon Capable of Using Normal Type Moves | |||||||||
| The Following is a List of Pokemon that can learn the above Normal Type Moves: | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Rattata | Nidoran♀ | Nidoran♂ | Clefairy | Vulpix | Jigglypuff | Meowth | Growlithe | Poliwag | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Eevee | Snorlax | Nidorino | Rhyhorn | Goldeen | Tauros | Porygon | Voltorb | Electrode | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Koffing | Lickitung | Mewtwo | Raticate | Wigglytuff | Aerodactyl | Dragonite | Zubat | Doduo | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Onix | Drowzee | Jynx | Spearow | Kabuto | Ponyta | Shellder | Mr. Mime | Chansey | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Mankey | Geodude | Charmander | Pikachu | Staryu | Starmie | Persian | Magikarp | Charmeleon | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Sandshrew | Paras | Diglett | Metapod | Hitmonlee | Kangaskhan | Caterpie | Squirtle | Dragonair | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Bulbasaur | Pinsir | Dratini | Kingler | Tentacool | Ekans | Krabby | |||
| Pokemon Capable of Using Normal Type Moves (Sorted By Specific Move) | |||||||||
| The Following is a List of Pokemon that can learn each Normal Type Move: | |||||||||
| Body Slam | Horn Attack | Hyper Beam | Hyper Fang | Pound | Quick Attack | Scratch | Stomp | Swift | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ||||||
![]() | ![]() | ![]() | |||||||
![]() | ![]() | ||||||||
![]() | ![]() | ||||||||
![]() | |||||||||
| Tackle | Vice Grip | Wrap | |||||||
![]() | ![]() | ![]() | |||||||
![]() | ![]() | ![]() | |||||||
![]() | ![]() | ![]() | |||||||
![]() | ![]() | ||||||||
![]() | ![]() | ||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||




































































































"Cut" is missing on this page.
ReplyDelete