Badges in Pokémon Go refer to achievements that can be earned by a player for meeting certain goals/milestones. Some examples of these achievements include capturing a required number of Pokémon or winning a certain number of battles or even walking a certain total distance. There are many different Badges to earn in Pokémon Go.
Earned Badges and requirements for unearned badges are displayed in the Trainer's profile.
The following chart contains the Badges (Achievements) and requirements needed to acquire each one. Some can be achieved by traveling and capturing Pokemon, while others can be earned by Battling at Gyms.
Earned Badges and requirements for unearned badges are displayed in the Trainer's profile.
The following chart contains the Badges (Achievements) and requirements needed to acquire each one. Some can be achieved by traveling and capturing Pokemon, while others can be earned by Battling at Gyms.
Badge Name | Description | Bronze | Silver | Gold |
Jogger | Travel Km | 10 km | 100 km | 1000 km |
Kanto | Pokedex Entries | 5 | 50 | 100 |
Collector | Capture Total | 30 | 500 | 2000 |
Scientist | Evolved Total | 3 | 20 | 200 |
Breeder | Hatched Total | 10 | 100 | 500 |
Backpacker | Pokestops Visited | 100 | 1000 | 2000 |
Fisherman | Capture Magikarp | 3 | 50 | 300 |
Battle Girl | Battle Attack Won | 10 | 100 | 1000 |
Ace Trainer | Battle Training Won | 10 | 100 | 1000 |
Schoolkid | Normal Type Pokémon | 10 | 50 | 200 |
Black Belt | Fighting Type Pokémon | 10 | 50 | 200 |
Bird Keeper | Capture Flying Type Pokémon | 10 | 50 | 200 |
Punk Girl | Capture Poison Type Pokémon | 10 | 50 | 200 |
Ruin Maniac | Capture Ground Type Pokémon | 10 | 50 | 200 |
Hiker | Capture Rock Type Pokémon | 10 | 50 | 200 |
Bug Catcher | Capture Bug Type Pokémon | 10 | 50 | 200 |
Hex Maniac | Capture Ghost Type Pokémon | 10 | 50 | 200 |
Depot Agent | Capture Steel Type Pokémon | 10 | 50 | 200 |
Kindler | Capture Fire Type Pokémon | 10 | 50 | 200 |
Swimmer | Capture Water Type Pokémon | 10 | 50 | 200 |
Gardener | Capture Grass Type Pokémon | 10 | 50 | 200 |
Rocker | Capture Electric Type Pokémon | 10 | 50 | 200 |
Psychic | Capture Psychic Type Pokémon | 10 | 50 | 200 |
Skier | Capture Ice Type Pokémon | 10 | 50 | 200 |
Dragon Tamer | Capture Dragon Type Pokémon | 10 | 50 | 200 |
Fairy Tale Girl | Capture Fairy Type Pokémon | 10 | 50 | 200 |
??? | Capture Dark Type Pokémon | 10 | 50 | 200 |
Youngster | Capture Tiny Rattatas | 3 | 50 | 300 |
Pikachu Fan | Capture Pikachu | 3 | 50 | 300 |
"Fisher" for catching Magickarps, though I think it needs to be a certain size.
ReplyDeleteSpecifically, Fisherman is for catching XL weight Magikarp, in the same way that Youngster requires the capture of XS ("tiny") Rattata. I'm not sure if these need to be of a set weight or height or if they just need the XL/XS modifier, and whether height counts at all.
ReplyDeleteWhy the hell are they called "Battle Girl" and "Punk Girl"? Seems sort of sexist, why are there no "XXX Boy"s? Does Niantic really need to go all PC on us and have "Battle Girl" all over the place? How about "Battle Trainer" and "Punk Trainer"? Ridiculous...
ReplyDeleteSnagger, in the games those corresponded to the gym leaders.
ReplyDeleteCharmander is fire type, not dragon.
ReplyDeleteJonathan charmander is labeled as a fire pokemon and not a dragon pokemon that's why it's not counting 3 dragons.
ReplyDeleteIt's about not being sexist because other achievements are called "fisherman" for example so they chose to go with battle girl to make it equal.
ReplyDeleteThat being said, it's not sexist but pretty pathetic