The following chart shows on average how much CP a Pokémon will gain from a single power up. The chart also shows the maximum CP potential of each Pokémon (assuming Max Trainer level).
# | Pic | Pokémon | CP Rank | Type 1 | Type 2 | Avg. CP per Power Up | Max CP |
#150 | Mewtwo | #1 | 56.8 | 4144 | |||
#149 | Dragonite | #2 | 47.7 | 3500 | |||
#151 | Mew | #3 | 44.9 | 3299 | |||
#146 | Moltres | #4 | 44.1 | 3240 | |||
#145 | Zapdos | #5 | 42.3 | 3114 | |||
#143 | Snorlax | #6 | 42.2 | 3112 | |||
#059 | Arcanine | #7 | 40.5 | 2983 | |||
#131 | Lapras | #8 | 40.4 | 2980 | |||
#144 | Articuno | #8 | 40.4 | 2978 | |||
#103 | Exeggutor | #10 | 40.1 | 2955 | |||
#134 | Vaporeon | #11 | 38.1 | 2816 | |||
#130 | Gyarados | #12 | 36.4 | 2688 | |||
#136 | Flareon | #13 | 35.6 | 2643 | |||
#089 | Muk | #14 | 35.1 | 2602 | |||
#080 | Slowbro | #14 | 35.1 | 2597 | |||
#006 | Charizard | #14 | 35.1 | 2602 | |||
#068 | Machamp | #17 | 35 | 2594 | |||
#003 | Venusaur | #18 | 34.8 | 2580 | |||
#009 | Blastoise | #19 | 34.3 | 2542 | |||
#071 | Victreebel | #20 | 34.1 | 2530 | |||
#062 | Poliwrath | #21 | 33.8 | 2505 | |||
#045 | Vileplume | #22 | 33.6 | 2492 | |||
#031 | Nidoqueen | #23 | 33.5 | 2485 | |||
#034 | Nidoking | #24 | 33.3 | 2475 | |||
#036 | Clefable | #25 | 32.3 | 2397 | |||
#055 | Golduck | #26 | 32.1 | 2386 | |||
#076 | Golem | #27 | 30.9 | 2303 | |||
#126 | Magmar | #28 | 30.4 | 2265 | |||
#110 | Weezing | #29 | 30.2 | 2250 | |||
#112 | Rhydon | #30 | 30.1 | 2243 | |||
#139 | Omastar | #31 | 30 | 2233 | |||
#073 | Tentacruel | #32 | 29.8 | 2220 | |||
#078 | Rapidash | #33 | 29.5 | 2199 | |||
#097 | Hypno | #34 | 29.3 | 2184 | |||
#038 | Ninetales | #34 | 29.3 | 2188 | |||
#121 | Starmie | #36 | 29.2 | 2182 | |||
#040 | Wigglytuff | #37 | 29.1 | 2177 | |||
#142 | Aerodactyl | #38 | 29 | 2165 | |||
#087 | Dewgong | #39 | 28.7 | 2145 | |||
#135 | Jolteon | #40 | 28.6 | 2140 | |||
#141 | Kabutops | #41 | 28.5 | 2130 | |||
#127 | Pinsir | #42 | 28.4 | 2121 | |||
#125 | Electabuzz | #43 | 28.3 | 2119 | |||
#018 | Pidgeot | #44 | 28 | 2091 | |||
#094 | Gengar | #45 | 27.8 | 2078 | |||
#123 | Scyther | #46 | 27.7 | 2073 | |||
#091 | Cloyster | #47 | 27.4 | 2052 | |||
#115 | Kangaskhan | #48 | 27.3 | 2043 | |||
#119 | Seaking | #48 | 27.3 | 2043 | |||
#026 | Raichu | #50 | 27.1 | 2028 | |||
#042 | Golbat | #51 | 25.6 | 1921 | |||
#049 | Venomoth | #52 | 25.2 | 1890 | |||
#082 | Magneton | #53 | 25 | 1879 | |||
#057 | Primeape | #54 | 24.8 | 1864 | |||
#128 | Tauros | #55 | 24.5 | 1844 | |||
#085 | Dodrio | #56 | 24.4 | 1836 | |||
#099 | Kingler | #57 | 24.2 | 1823 | |||
#028 | Sandslash | #58 | 24.1 | 1810 | |||
#065 | Alakazam | #58 | 24.1 | 1813 | |||
#024 | Arbok | #60 | 23.5 | 1767 | |||
#067 | Machoke | #61 | 23.4 | 1760 | |||
#022 | Fearow | #62 | 23.2 | 1746 | |||
#148 | Dragonair | #62 | 23.2 | 1747 | |||
#047 | Parasect | #62 | 23.2 | 1747 | |||
#114 | Tangela | #65 | 23.1 | 1739 | |||
#070 | Weepinbell | #66 | 22.8 | 1723 | |||
#124 | Jynx | #66 | 22.8 | 1716 | |||
#117 | Seadra | #68 | 22.7 | 1713 | |||
#137 | Porygon | #69 | 22.4 | 1691 | |||
#044 | Gloom | #69 | 22.4 | 1689 | |||
#105 | Marowak | #71 | 21.9 | 1656 | |||
#101 | Electrode | #72 | 21.8 | 1646 | |||
#053 | Persian | #73 | 21.6 | 1631 | |||
#002 | Ivysaur | #73 | 21.6 | 1632 | |||
#108 | Lickitung | #75 | 21.5 | 1626 | |||
#008 | Wartortle | #76 | 20.9 | 1582 | |||
#005 | Charmeleon | #77 | 20.5 | 1557 | |||
#077 | Ponyta | #78 | 20 | 1516 | |||
#107 | Hitmonchan | #79 | 19.9 | 1516 | |||
#106 | Hitmonlee | #80 | 19.6 | 1492 | |||
#122 | Mr. Mime | #80 | 19.6 | 1494 | |||
#012 | Butterfree | #82 | 19.1 | 1454 | |||
#020 | Raticate | #83 | 19 | 1444 | |||
#015 | Beedrill | #84 | 18.9 | 1439 | |||
#075 | Graveler | #85 | 18.8 | 1433 | |||
#030 | Nidorina | #86 | 18.4 | 1404 | |||
#033 | Nidorino | #87 | 18 | 1372 | |||
#093 | Haunter | #87 | 18 | 1380 | |||
#061 | Poliwhirl | #89 | 17.6 | 1340 | |||
#058 | Growlithe | #90 | 17.5 | 1335 | |||
#088 | Grimer | #91 | 16.8 | 1284 | |||
#083 | Farfetch'd | #92 | 16.5 | 1263 | |||
#017 | Pidgeotto | #93 | 16 | 1223 | |||
#079 | Slowpoke | #94 | 15.9 | 1218 | |||
#035 | Clefairy | #95 | 15.6 | 1200 | |||
#111 | Rhyhorn | #96 | 15.4 | 1182 | |||
#051 | Dugtrio | #97 | 15.1 | 1168 | |||
#043 | Oddish | #98 | 14.9 | 1148 | |||
#109 | Koffing | #98 | 14.9 | 1151 | |||
#064 | Kadabra | #100 | 14.6 | 1131 | |||
#069 | Bellsprout | #101 | 14.4 | 1117 | |||
#054 | Psyduck | #101 | 14.4 | 1109 | |||
#138 | Omanyte | #101 | 14.4 | 1119 | |||
#086 | Seel | #104 | 14.3 | 1107 | |||
#102 | Exeggcute | #105 | 14.2 | 1099 | |||
#140 | Kabuto | #105 | 14.2 | 1104 | |||
#066 | Machop | #107 | 14.1 | 1089 | |||
#096 | Drowzee | #108 | 13.9 | 1075 | |||
#133 | Eevee | #108 | 13.9 | 1077 | |||
#001 | Bulbasaur | #110 | 13.8 | 1071 | |||
#048 | Venonat | #111 | 13.3 | 1029 | |||
#104 | Cubone | #112 | 13 | 1006 | |||
#007 | Squirtle | #112 | 13 | 1008 | |||
#147 | Dratini | #114 | 12.6 | 983 | |||
#118 | Goldeen | #115 | 12.4 | 965 | |||
#004 | Charmander | #116 | 12.2 | 955 | |||
#120 | Staryu | #117 | 12 | 937 | |||
#132 | Ditto | #118 | 11.8 | 919 | |||
#046 | Paras | #119 | 11.7 | 916 | |||
#039 | Jigglypuff | #120 | 11.6 | 917 | |||
#072 | Tentacool | #120 | 11.6 | 905 | |||
#025 | Pikachu | #122 | 11.3 | 887 | |||
#081 | Magnemite | #122 | 11.3 | 890 | |||
#029 | Nidoran♀ | #124 | 11.2 | 876 | |||
#056 | Mankey | #124 | 11.2 | 878 | |||
#084 | Doduo | #126 | 10.9 | 855 | |||
#095 | Onix | #126 | 10.9 | 857 | |||
#074 | Geodude | #128 | 10.8 | 849 | |||
#032 | Nidoran♂ | #129 | 10.7 | 843 | |||
#100 | Voltorb | #129 | 10.7 | 839 | |||
#037 | Vulpix | #131 | 10.6 | 831 | |||
#023 | Ekans | #132 | 10.5 | 824 | |||
#090 | Shellder | #133 | 10.4 | 822 | |||
#027 | Sandshrew | #134 | 10.1 | 798 | |||
#060 | Poliwag | #134 | 10.1 | 795 | |||
#092 | Gastly | #134 | 10.1 | 804 | |||
#116 | Horsea | #137 | 10 | 794 | |||
#098 | Krabby | #137 | 10 | 792 | |||
#052 | Meowth | #139 | 9.6 | 756 | |||
#021 | Spearow | #140 | 8.6 | 686 | |||
#016 | Pidgey | #141 | 8.5 | 679 | |||
#113 | Chansey | #142 | 8 | 675 | |||
#041 | Zubat | #142 | 8 | 642 | |||
#063 | Abra | #144 | 7.4 | 600 | |||
#019 | Rattata | #145 | 7.2 | 581 | |||
#014 | Kakuna | #146 | 5.9 | 485 | |||
#011 | Metapod | #147 | 5.8 | 477 | |||
#013 | Weedle | #148 | 5.4 | 449 | |||
#010 | Caterpie | #149 | 5.3 | 443 | |||
#050 | Diglett | #149 | 5.3 | 456 | |||
#129 | Magikarp | #151 | 3 | 262 |
more arbitrary numbers...
ReplyDeleteJeffrey - It's not that simple. For one you have to consider IV. Only a 100% IV Pokemon will be able to hit the max CP. You're also assuming you get the same CP every power up and the same per each level your trainer progresses.
ReplyDelete