The following chart lists all Pokémon with the greatest amount of Stamina to the least amount of Stamina. Pokémon with more of the hidden base stat Stamina generally have more HP.
# | Pic | Pokémon | Type 1 | Type 2 | Stamina | Attack | Defense |
#113 | Chansey | 500 | 40 | 60 | |||
#143 | Snorlax | 320 | 180 | 180 | |||
#040 | Wigglytuff | 280 | 168 | 108 | |||
#131 | Lapras | 260 | 186 | 190 | |||
#134 | Vaporeon | 260 | 186 | 168 | |||
#039 | Jigglypuff | 230 | 98 | 54 | |||
#150 | Mewtwo | 212 | 284 | 202 | |||
#089 | Muk | 210 | 180 | 188 | |||
#112 | Rhydon | 210 | 166 | 160 | |||
#115 | Kangaskhan | 210 | 142 | 178 | |||
#151 | Mew | 200 | 220 | 220 | |||
#103 | Exeggutor | 190 | 232 | 164 | |||
#130 | Gyarados | 190 | 192 | 196 | |||
#080 | Slowbro | 190 | 184 | 198 | |||
#036 | Clefable | 190 | 178 | 178 | |||
#149 | Dragonite | 182 | 250 | 212 | |||
#146 | Moltres | 180 | 242 | 194 | |||
#145 | Zapdos | 180 | 232 | 194 | |||
#059 | Arcanine | 180 | 230 | 180 | |||
#144 | Articuno | 180 | 198 | 242 | |||
#068 | Machamp | 180 | 198 | 180 | |||
#031 | Nidoqueen | 180 | 184 | 190 | |||
#062 | Poliwrath | 180 | 180 | 202 | |||
#087 | Dewgong | 180 | 156 | 192 | |||
#108 | Lickitung | 180 | 126 | 160 | |||
#079 | Slowpoke | 180 | 110 | 110 | |||
#097 | Hypno | 170 | 162 | 196 | |||
#018 | Pidgeot | 166 | 170 | 166 | |||
#034 | Nidoking | 162 | 204 | 170 | |||
#071 | Victreebel | 160 | 222 | 152 | |||
#003 | Venusaur | 160 | 198 | 200 | |||
#055 | Golduck | 160 | 194 | 176 | |||
#142 | Aerodactyl | 160 | 182 | 162 | |||
#076 | Golem | 160 | 176 | 198 | |||
#119 | Seaking | 160 | 172 | 160 | |||
#073 | Tentacruel | 160 | 170 | 196 | |||
#067 | Machoke | 160 | 154 | 144 | |||
#088 | Grimer | 160 | 124 | 110 | |||
#111 | Rhyhorn | 160 | 110 | 116 | |||
#009 | Blastoise | 158 | 186 | 222 | |||
#006 | Charizard | 156 | 212 | 182 | |||
#045 | Vileplume | 150 | 202 | 190 | |||
#042 | Golbat | 150 | 164 | 164 | |||
#028 | Sandslash | 150 | 150 | 172 | |||
#128 | Tauros | 150 | 148 | 184 | |||
#038 | Ninetales | 146 | 176 | 194 | |||
#139 | Omastar | 140 | 180 | 202 | |||
#123 | Scyther | 140 | 176 | 180 | |||
#049 | Venomoth | 140 | 172 | 154 | |||
#030 | Nidorina | 140 | 132 | 136 | |||
#066 | Machop | 140 | 118 | 96 | |||
#035 | Clefairy | 140 | 116 | 124 | |||
#136 | Flareon | 130 | 238 | 178 | |||
#126 | Magmar | 130 | 214 | 158 | |||
#078 | Rapidash | 130 | 200 | 170 | |||
#125 | Electabuzz | 130 | 198 | 160 | |||
#135 | Jolteon | 130 | 192 | 174 | |||
#110 | Weezing | 130 | 190 | 198 | |||
#070 | Weepinbell | 130 | 190 | 110 | |||
#127 | Pinsir | 130 | 184 | 186 | |||
#057 | Primeape | 130 | 178 | 150 | |||
#124 | Jynx | 130 | 172 | 134 | |||
#022 | Fearow | 130 | 168 | 146 | |||
#114 | Tangela | 130 | 164 | 152 | |||
#137 | Porygon | 130 | 156 | 158 | |||
#053 | Persian | 130 | 156 | 146 | |||
#015 | Beedrill | 130 | 144 | 130 | |||
#061 | Poliwhirl | 130 | 132 | 132 | |||
#086 | Seel | 130 | 104 | 138 | |||
#017 | Pidgeotto | 126 | 126 | 122 | |||
#148 | Dragonair | 122 | 170 | 152 | |||
#033 | Nidorino | 122 | 142 | 128 | |||
#094 | Gengar | 120 | 204 | 156 | |||
#026 | Raichu | 120 | 200 | 154 | |||
#121 | Starmie | 120 | 194 | 192 | |||
#141 | Kabutops | 120 | 190 | 190 | |||
#085 | Dodrio | 120 | 182 | 150 | |||
#024 | Arbok | 120 | 166 | 166 | |||
#047 | Parasect | 120 | 162 | 170 | |||
#044 | Gloom | 120 | 162 | 158 | |||
#002 | Ivysaur | 120 | 156 | 158 | |||
#101 | Electrode | 120 | 150 | 174 | |||
#012 | Butterfree | 120 | 144 | 144 | |||
#105 | Marowak | 120 | 140 | 202 | |||
#102 | Exeggcute | 120 | 110 | 132 | |||
#048 | Venonat | 120 | 108 | 118 | |||
#096 | Drowzee | 120 | 104 | 140 | |||
#008 | Wartortle | 118 | 144 | 176 | |||
#005 | Charmeleon | 116 | 160 | 140 | |||
#065 | Alakazam | 110 | 186 | 152 | |||
#099 | Kingler | 110 | 178 | 168 | |||
#117 | Seadra | 110 | 176 | 150 | |||
#058 | Growlithe | 110 | 156 | 110 | |||
#020 | Raticate | 110 | 146 | 150 | |||
#075 | Graveler | 110 | 142 | 156 | |||
#133 | Eevee | 110 | 114 | 128 | |||
#029 | Nidoran♀ | 110 | 100 | 104 | |||
#083 | Farfetch'd | 104 | 138 | 132 | |||
#091 | Cloyster | 100 | 196 | 196 | |||
#082 | Magneton | 100 | 186 | 180 | |||
#077 | Ponyta | 100 | 168 | 138 | |||
#069 | Bellsprout | 100 | 158 | 78 | |||
#106 | Hitmonlee | 100 | 148 | 172 | |||
#107 | Hitmonchan | 100 | 138 | 204 | |||
#054 | Psyduck | 100 | 132 | 112 | |||
#104 | Cubone | 100 | 102 | 150 | |||
#027 | Sandshrew | 100 | 90 | 114 | |||
#011 | Metapod | 100 | 56 | 86 | |||
#132 | Ditto | 96 | 110 | 110 | |||
#032 | Nidoran♂ | 92 | 110 | 94 | |||
#093 | Haunter | 90 | 172 | 118 | |||
#043 | Oddish | 90 | 134 | 130 | |||
#001 | Bulbasaur | 90 | 126 | 126 | |||
#118 | Goldeen | 90 | 112 | 126 | |||
#014 | Kakuna | 90 | 62 | 82 | |||
#010 | Caterpie | 90 | 62 | 66 | |||
#007 | Squirtle | 88 | 112 | 142 | |||
#147 | Dratini | 82 | 128 | 110 | |||
#122 | Mr. Mime | 80 | 154 | 196 | |||
#064 | Kadabra | 80 | 150 | 112 | |||
#109 | Koffing | 80 | 136 | 142 | |||
#056 | Mankey | 80 | 122 | 96 | |||
#060 | Poliwag | 80 | 108 | 98 | |||
#072 | Tentacool | 80 | 106 | 136 | |||
#074 | Geodude | 80 | 106 | 118 | |||
#052 | Meowth | 80 | 104 | 94 | |||
#100 | Voltorb | 80 | 102 | 124 | |||
#021 | Spearow | 80 | 102 | 78 | |||
#016 | Pidgey | 80 | 94 | 90 | |||
#041 | Zubat | 80 | 88 | 90 | |||
#013 | Weedle | 80 | 68 | 64 | |||
#004 | Charmander | 78 | 128 | 108 | |||
#037 | Vulpix | 76 | 106 | 118 | |||
#051 | Dugtrio | 70 | 148 | 140 | |||
#138 | Omanyte | 70 | 132 | 160 | |||
#084 | Doduo | 70 | 126 | 96 | |||
#025 | Pikachu | 70 | 124 | 108 | |||
#046 | Paras | 70 | 122 | 120 | |||
#023 | Ekans | 70 | 112 | 112 | |||
#095 | Onix | 70 | 90 | 186 | |||
#140 | Kabuto | 60 | 148 | 142 | |||
#092 | Gastly | 60 | 136 | 82 | |||
#120 | Staryu | 60 | 130 | 128 | |||
#116 | Horsea | 60 | 122 | 100 | |||
#090 | Shellder | 60 | 120 | 112 | |||
#098 | Krabby | 60 | 116 | 110 | |||
#019 | Rattata | 60 | 92 | 86 | |||
#081 | Magnemite | 50 | 128 | 138 | |||
#063 | Abra | 50 | 110 | 76 | |||
#129 | Magikarp | 40 | 42 | 84 | |||
#050 | Diglett | 20 | 108 | 86 |
No comments :
Post a Comment