The following chart is a list of all Fast Moves & Charge Moves in Pokemon Go, sorted by Damage Per Second (DPS). This list includes STAB, but is separated by Fast & Charge Moves.
Fast Move Rankings (DPS) | ||||||
Move | Type | Rank | DPS | Power | Second(s) | Energy |
Pound w/ STAB | #1 | 16.2 | 7 | 0.54 | 7 | |
Metal Claw w/ STAB | #2 | 15.9 | 8 | 0.63 | 7 | |
Psycho Cut w/ STAB | #3 | 15.4 | 7 | 0.57 | 7 | |
Bite w/ STAB | #4 | 15.0 | 6 | 0.5 | 7 | |
Dragon Breath w/ STAB | #4 | 15.0 | 6 | 0.5 | 7 | |
Scratch w/ STAB | #4 | 15.0 | 6 | 0.5 | 7 | |
Water Gun w/ STAB | #4 | 15.0 | 6 | 0.5 | 7 | |
Wing Attack w/ STAB | #4 | 15.0 | 9 | 0.75 | 7 | |
Fire Fang w/ STAB | #9 | 14.9 | 10 | 0.84 | 4 | |
Shadow Claw w/ STAB | #10 | 14.5 | 11 | 0.95 | 7 | |
Feint Attack w/ STAB | #11 | 14.4 | 12 | 1.04 | 7 | |
Poison Jab w/ STAB | #12 | 14.3 | 12 | 1.05 | 7 | |
Zen Headbutt w/ STAB | #12 | 14.3 | 12 | 1.05 | 4 | |
Steel Wing w/ STAB | #14 | 14.1 | 15 | 1.33 | 4 | |
Bug Bite w/ STAB | #15 | 13.9 | 5 | 0.45 | 7 | |
Frost Breath w/ STAB | #15 | 13.9 | 9 | 0.81 | 7 | |
Mud Slap w/ STAB | #15 | 13.9 | 15 | 1.35 | 9 | |
Mud Shot w/ STAB | #18 | 13.6 | 6 | 0.55 | 7 | |
Tackle w/ STAB | #18 | 13.6 | 12 | 1.1 | 7 | |
Bubble w/ STAB | #20 | 13.6 | 25 | 2.3 | 15 | |
Vine Whip w/ STAB | #21 | 13.5 | 7 | 0.65 | 7 | |
Ice Shard w/ STAB | #22 | 13.4 | 15 | 1.4 | 7 | |
Rock Smash w/ STAB | #23 | 13.3 | 15 | 1.41 | 7 | |
Cut w/ STAB | #24 | 13.3 | 12 | 1.13 | 7 | |
Pound | #25 | 13.0 | 7 | 0.54 | 7 | |
Poison Sting w/ STAB | #26 | 12.9 | 6 | 0.58 | 4 | |
Razor Leaf w/ STAB | #26 | 12.9 | 15 | 1.45 | 7 | |
Metal Claw | #28 | 12.7 | 8 | 0.63 | 7 | |
Lick w/ STAB | #29 | 12.5 | 5 | 0.5 | 7 | |
Spark w/ STAB | #29 | 12.5 | 7 | 0.7 | 4 | |
Sucker Punch w/ STAB | #29 | 12.5 | 7 | 0.7 | 4 | |
Confusion w/ STAB | #32 | 12.4 | 15 | 1.51 | 7 | |
Psycho Cut | #33 | 12.3 | 7 | 0.57 | 7 | |
Bite | #34 | 12.0 | 6 | 0.5 | 7 | |
Dragon Breath | #34 | 12.0 | 6 | 0.5 | 7 | |
Scratch | #34 | 12.0 | 6 | 0.5 | 7 | |
Water Gun | #34 | 12.0 | 6 | 0.5 | 7 | |
Wing Attack | #34 | 12.0 | 9 | 0.75 | 7 | |
Acid w/ STAB | #39 | 11.9 | 10 | 1.05 | 7 | |
Ember w/ STAB | #39 | 11.9 | 10 | 1.05 | 7 | |
Fire Fang | #39 | 11.9 | 10 | 0.84 | 4 | |
Shadow Claw | #42 | 11.6 | 11 | 0.95 | 7 | |
Feint Attack | #43 | 11.5 | 12 | 1.04 | 7 | |
Poison Jab | #44 | 11.4 | 12 | 1.05 | 7 | |
Zen Headbutt | #44 | 11.4 | 12 | 1.05 | 4 | |
Steel Wing | #46 | 11.3 | 15 | 1.33 | 4 | |
Bug Bite | #47 | 11.1 | 5 | 0.45 | 7 | |
Frost Breath | #47 | 11.1 | 9 | 0.81 | 7 | |
Mud Slap | #47 | 11.1 | 15 | 1.35 | 9 | |
Rock Throw w/ STAB | #50 | 11.0 | 12 | 1.36 | 7 | |
Mud Shot | #51 | 10.9 | 6 | 0.55 | 7 | |
Tackle | #51 | 10.9 | 12 | 1.1 | 7 | |
Peck w/ STAB | #53 | 10.9 | 10 | 1.15 | 10 | |
Bubble | #54 | 10.9 | 25 | 2.3 | 15 | |
Vine Whip | #55 | 10.8 | 7 | 0.65 | 7 | |
Ice Shard | #56 | 10.7 | 15 | 1.4 | 7 | |
Rock Smash | #57 | 10.6 | 15 | 1.41 | 7 | |
Cut | #58 | 10.6 | 12 | 1.13 | 7 | |
Bullet Punch w/ STAB | #59 | 10.4 | 10 | 1.2 | 7 | |
Low Kick w/ STAB | #59 | 10.4 | 5 | 0.6 | 7 | |
Thunder Shock w/ STAB | #59 | 10.4 | 5 | 0.6 | 7 | |
Poison Sting | #62 | 10.3 | 6 | 0.58 | 4 | |
Razor Leaf | #62 | 10.3 | 15 | 1.45 | 7 | |
Lick | #64 | 10.0 | 5 | 0.5 | 7 | |
Spark | #64 | 10.0 | 7 | 0.7 | 4 | |
Sucker Punch | #64 | 10.0 | 7 | 0.7 | 4 | |
Confusion | #67 | 9.9 | 15 | 1.51 | 7 | |
Acid | #68 | 9.5 | 10 | 1.05 | 7 | |
Ember | #68 | 9.5 | 10 | 1.05 | 7 | |
Quick Attack w/ STAB | #70 | 9.4 | 10 | 1.33 | 7 | |
Fury Cutter w/ STAB | #71 | 9.4 | 3 | 0.4 | 12 | |
Karate Chop w/ STAB | #71 | 9.4 | 6 | 0.8 | 7 | |
Rock Throw | #73 | 8.8 | 12 | 1.36 | 7 | |
Peck | #74 | 8.7 | 10 | 1.15 | 10 | |
Bullet Punch | #75 | 8.3 | 10 | 1.2 | 7 | |
Low Kick | #75 | 8.3 | 5 | 0.6 | 7 | |
Thunder Shock | #75 | 8.3 | 5 | 0.6 | 7 | |
Quick Attack | #78 | 7.5 | 10 | 1.33 | 7 | |
Fury Cutter | #79 | 7.5 | 3 | 0.4 | 12 | |
Karate Chop | #79 | 7.5 | 6 | 0.8 | 7 | |
Splash | #81 | 0.0 | 0 | 1.23 | 7 | |
Splash w/ STAB | #81 | 0.0 | 0 | 1.23 | 7 |
Charge Move Rankings (DPS) | ||||||
Move | Type | Rank | DPS | Power | Second(s) | Energy |
Cross Chop w/ STAB | #1 | 37.5 | 60 | 2 | -100 | |
Stone Edge w/ STAB | #2 | 32.3 | 80 | 3.1 | -100 | |
Blizzard w/ STAB | #3 | 32.1 | 100 | 3.9 | -100 | |
Body Slam w/ STAB | #3 | 32.1 | 40 | 1.56 | -50 | |
Hurricane w/ STAB | #5 | 31.3 | 80 | 3.2 | -100 | |
Megahorn w/ STAB | #5 | 31.3 | 80 | 3.2 | -100 | |
Power Whip w/ STAB | #5 | 31.3 | 70 | 2.8 | -100 | |
Solar Beam w/ STAB | #8 | 30.6 | 120 | 4.9 | -100 | |
Fire Blast w/ STAB | #9 | 30.5 | 100 | 4.1 | -100 | |
Cross Chop | #10 | 30.0 | 60 | 2 | -100 | |
Hyper Beam w/ STAB | #10 | 30.0 | 120 | 5 | -100 | |
Earthquake w/ STAB | #12 | 29.8 | 100 | 4.2 | -100 | |
Hydro Pump w/ STAB | #13 | 29.6 | 90 | 3.8 | -100 | |
Thunder w/ STAB | #14 | 29.1 | 100 | 4.3 | -100 | |
Dragon Claw w/ STAB | #15 | 27.3 | 35 | 1.6 | -50 | |
Gunk Shot w/ STAB | #16 | 27.1 | 65 | 3 | -100 | |
Sludge Bomb w/ STAB | #17 | 26.4 | 55 | 2.6 | -50 | |
Heat Wave w/ STAB | #18 | 26.3 | 80 | 3.8 | -100 | |
Moonblast w/ STAB | #19 | 25.9 | 85 | 4.1 | -100 | |
Stone Edge | #20 | 25.8 | 80 | 3.1 | -100 | |
Sludge Wave w/ STAB | #21 | 25.7 | 70 | 3.4 | -100 | |
Blizzard | #22 | 25.6 | 100 | 3.9 | -100 | |
Body Slam | #23 | 25.6 | 40 | 1.56 | -50 | |
Thunderbolt w/ STAB | #24 | 25.5 | 55 | 2.7 | -50 | |
Petal Blizzard w/ STAB | #25 | 25.4 | 65 | 3.2 | -50 | |
Hurricane | #26 | 25.0 | 80 | 3.2 | -100 | |
Megahorn | #26 | 25.0 | 80 | 3.2 | -100 | |
Power Whip | #26 | 25.0 | 70 | 2.8 | -100 | |
Leaf Blade w/ STAB | #29 | 24.6 | 55 | 2.8 | -50 | |
Psychic w/ STAB | #29 | 24.6 | 55 | 2.8 | -50 | |
Solar Beam | #31 | 24.5 | 120 | 4.9 | -100 | |
Fire Blast | #32 | 24.4 | 100 | 4.1 | -100 | |
Hyper Beam | #33 | 24.0 | 120 | 5 | -100 | |
Aqua Tail w/ STAB | #34 | 23.9 | 45 | 2.35 | -50 | |
Earthquake | #35 | 23.8 | 100 | 4.2 | -100 | |
Flamethrower w/ STAB | #36 | 23.7 | 55 | 2.9 | -50 | |
Play Rough w/ STAB | #36 | 23.7 | 55 | 2.9 | -50 | |
Hydro Pump | #38 | 23.7 | 90 | 3.8 | -100 | |
Brick Break w/ STAB | #39 | 23.4 | 30 | 1.6 | -33 | |
Thunder | #40 | 23.3 | 100 | 4.3 | -100 | |
Dragon Pulse w/ STAB | #41 | 22.6 | 65 | 3.6 | -50 | |
Ice Beam w/ STAB | #42 | 22.3 | 65 | 3.65 | -50 | |
Bug Buzz w/ STAB | #43 | 22.1 | 75 | 4.25 | -50 | |
Dragon Claw | #44 | 21.9 | 35 | 1.6 | -50 | |
Gunk Shot | #45 | 21.7 | 65 | 3 | -100 | |
Sludge Bomb | #46 | 21.2 | 55 | 2.6 | -50 | |
Heat Wave | #47 | 21.1 | 80 | 3.8 | -100 | |
Cross Poison w/ STAB | #48 | 20.8 | 25 | 1.5 | -25 | |
Seed Bomb w/ STAB | #48 | 20.8 | 40 | 2.4 | -33 | |
Thunder Punch w/ STAB | #48 | 20.8 | 40 | 2.4 | -33 | |
Hyper Fang w/ STAB | #51 | 20.8 | 35 | 2.1 | -33 | |
X-Scissor w/ STAB | #51 | 20.8 | 35 | 2.1 | -33 | |
Moonblast | #53 | 20.7 | 85 | 4.1 | -100 | |
Sludge Wave | #54 | 20.6 | 70 | 3.4 | -100 | |
Thunderbolt | #55 | 20.4 | 55 | 2.7 | -50 | |
Petal Blizzard | #56 | 20.3 | 65 | 3.2 | -50 | |
Leaf Blade | #57 | 19.6 | 55 | 2.8 | -50 | |
Psychic | #57 | 19.6 | 55 | 2.8 | -50 | |
Bone Club w/ STAB | #59 | 19.5 | 25 | 1.6 | -25 | |
Rock Slide w/ STAB | #59 | 19.5 | 50 | 3.2 | -33 | |
Flash Cannon w/ STAB | #61 | 19.2 | 60 | 3.9 | -33 | |
Aqua Tail | #62 | 19.1 | 45 | 2.35 | -50 | |
Flamethrower | #63 | 19.0 | 55 | 2.9 | -50 | |
Play Rough | #63 | 19.0 | 55 | 2.9 | -50 | |
Brick Break | #65 | 18.8 | 30 | 1.6 | -33 | |
Iron Head w/ STAB | #65 | 18.8 | 30 | 2 | -33 | |
Drill Peck w/ STAB | #67 | 18.5 | 40 | 2.7 | -33 | |
Psyshock w/ STAB | #67 | 18.5 | 40 | 2.7 | -33 | |
Drill Run w/ STAB | #69 | 18.4 | 50 | 3.4 | -33 | |
Shadow Ball w/ STAB | #70 | 18.3 | 45 | 3.08 | -33 | |
Signal Beam w/ STAB | #71 | 18.1 | 45 | 3.1 | -33 | |
Dragon Pulse | #72 | 18.1 | 65 | 3.6 | -50 | |
Fire Punch w/ STAB | #73 | 17.9 | 40 | 2.8 | -33 | |
Flame Burst w/ STAB | #74 | 17.9 | 30 | 2.1 | -25 | |
Stomp w/ STAB | #74 | 17.9 | 30 | 2.1 | -25 | |
Submission w/ STAB | #74 | 17.9 | 30 | 2.1 | -33 | |
Ice Beam | #77 | 17.8 | 65 | 3.65 | -50 | |
Bug Buzz | #78 | 17.6 | 75 | 4.25 | -50 | |
Discharge w/ STAB | #79 | 17.5 | 35 | 2.5 | -33 | |
Power Gem w/ STAB | #80 | 17.2 | 40 | 2.9 | -33 | |
Scald w/ STAB | #81 | 17.2 | 55 | 4 | -33 | |
Cross Poison | #82 | 16.7 | 25 | 1.5 | -25 | |
Low Sweep w/ STAB | #82 | 16.7 | 30 | 2.25 | -25 | |
Seed Bomb | #82 | 16.7 | 40 | 2.4 | -33 | |
Thunder Punch | #82 | 16.7 | 40 | 2.4 | -33 | |
Hyper Fang | #86 | 16.7 | 35 | 2.1 | -33 | |
X-Scissor | #86 | 16.7 | 35 | 2.1 | -33 | |
Dazzling Gleam w/ STAB | #88 | 16.4 | 55 | 4.2 | -33 | |
Dark Pulse w/ STAB | #89 | 16.1 | 45 | 3.5 | -33 | |
Ice Punch w/ STAB | #89 | 16.1 | 45 | 3.5 | -33 | |
Bone Club | #91 | 15.6 | 25 | 1.6 | -25 | |
Rock Slide | #91 | 15.6 | 50 | 3.2 | -33 | |
Flash Cannon | #93 | 15.4 | 60 | 3.9 | -33 | |
Dig w/ STAB | #94 | 15.1 | 70 | 5.8 | -33 | |
Iron Head | #95 | 15.0 | 30 | 2 | -33 | |
Vice Grip w/ STAB | #96 | 14.9 | 25 | 2.1 | -20 | |
Drill Peck | #97 | 14.8 | 40 | 2.7 | -33 | |
Psyshock | #97 | 14.8 | 40 | 2.7 | -33 | |
Drill Run | #99 | 14.7 | 50 | 3.4 | -33 | |
Shadow Ball | #100 | 14.6 | 45 | 3.08 | -33 | |
Signal Beam | #101 | 14.5 | 45 | 3.1 | -33 | |
Mud Bomb w/ STAB | #102 | 14.4 | 30 | 2.6 | -25 | |
Sludge w/ STAB | #102 | 14.4 | 30 | 2.6 | -25 | |
Fire Punch | #104 | 14.3 | 40 | 2.8 | -33 | |
Flame Burst | #105 | 14.3 | 30 | 2.1 | -25 | |
Stomp | #105 | 14.3 | 30 | 2.1 | -25 | |
Submission | #105 | 14.3 | 30 | 2.1 | -33 | |
Horn Attack w/ STAB | #108 | 14.2 | 25 | 2.2 | -25 | |
Discharge | #109 | 14.0 | 35 | 2.5 | -33 | |
Night Slash w/ STAB | #110 | 13.9 | 30 | 2.7 | -25 | |
Power Gem | #111 | 13.8 | 40 | 2.9 | -33 | |
Scald | #112 | 13.8 | 55 | 4 | -33 | |
Magnet Bomb w/ STAB | #113 | 13.4 | 30 | 2.8 | -25 | |
Low Sweep | #114 | 13.3 | 30 | 2.25 | -25 | |
Aqua Jet w/ STAB | #115 | 13.3 | 25 | 2.35 | -20 | |
Cut w/ STAB | #116 | 13.3 | 12 | 1.13 | 7 | |
Water Pulse w/ STAB | #117 | 13.3 | 35 | 3.3 | -25 | |
Psybeam w/ STAB | #118 | 13.2 | 40 | 3.8 | -25 | |
Dazzling Gleam | #119 | 13.1 | 55 | 4.2 | -33 | |
Brine w/ STAB | #120 | 13.0 | 25 | 2.4 | -25 | |
Poison Fang w/ STAB | #120 | 13.0 | 25 | 2.4 | -20 | |
Aerial Ace w/ STAB | #122 | 12.9 | 30 | 2.9 | -25 | |
Bubble Beam w/ STAB | #122 | 12.9 | 30 | 2.9 | -25 | |
Bulldoze w/ STAB | #124 | 12.9 | 35 | 3.4 | -25 | |
Dark Pulse | #125 | 12.9 | 45 | 3.5 | -33 | |
Ice Punch | #125 | 12.9 | 45 | 3.5 | -33 | |
Swift w/ STAB | #127 | 12.5 | 30 | 3 | -25 | |
Ancient Power w/ STAB | #128 | 12.2 | 35 | 3.6 | -25 | |
Ominous Wind w/ STAB | #129 | 12.1 | 30 | 3.1 | -25 | |
Dig | #130 | 12.1 | 70 | 5.8 | -33 | |
Vice Grip | #131 | 11.9 | 25 | 2.1 | -20 | |
Twister w/ STAB | #132 | 11.6 | 25 | 2.7 | -20 | |
Mud Bomb | #133 | 11.5 | 30 | 2.6 | -25 | |
Sludge | #133 | 11.5 | 30 | 2.6 | -25 | |
Air Cutter w/ STAB | #135 | 11.4 | 30 | 3.3 | -25 | |
Horn Attack | #136 | 11.4 | 25 | 2.2 | -25 | |
Draining Kiss w/ STAB | #137 | 11.2 | 25 | 2.8 | -20 | |
Night Slash | #138 | 11.1 | 30 | 2.7 | -25 | |
Rock Tomb w/ STAB | #139 | 11.0 | 30 | 3.4 | -25 | |
Struggle w/ STAB | #139 | 11.0 | 15 | 1.7 | -20 | |
Flame Wheel w/ STAB | #141 | 10.9 | 40 | 4.6 | -25 | |
Magnet Bomb | #142 | 10.7 | 30 | 2.8 | -25 | |
Aqua Jet | #143 | 10.6 | 25 | 2.35 | -20 | |
Cut | #144 | 10.6 | 12 | 1.13 | 7 | |
Water Pulse | #145 | 10.6 | 35 | 3.3 | -25 | |
Psybeam | #146 | 10.5 | 40 | 3.8 | -25 | |
Brine | #147 | 10.4 | 25 | 2.4 | -25 | |
Poison Fang | #147 | 10.4 | 25 | 2.4 | -20 | |
Aerial Ace | #149 | 10.3 | 30 | 2.9 | -25 | |
Bubble Beam | #149 | 10.3 | 30 | 2.9 | -25 | |
Bulldoze | #151 | 10.3 | 35 | 3.4 | -25 | |
Flame Charge w/ STAB | #152 | 10.1 | 25 | 3.1 | -20 | |
Swift | #153 | 10.0 | 30 | 3 | -25 | |
Ancient Power | #154 | 9.7 | 35 | 3.6 | -25 | |
Ominous Wind | #155 | 9.7 | 30 | 3.1 | -25 | |
Twister | #156 | 9.3 | 25 | 2.7 | -20 | |
Air Cutter | #157 | 9.1 | 30 | 3.3 | -25 | |
Draining Kiss | #158 | 8.9 | 25 | 2.8 | -20 | |
Rock Tomb | #159 | 8.8 | 30 | 3.4 | -25 | |
Struggle | #159 | 8.8 | 15 | 1.7 | -20 | |
Flame Wheel | #161 | 8.7 | 40 | 4.6 | -25 | |
Icy Wind w/ STAB | #162 | 8.2 | 25 | 3.8 | -20 | |
Flame Charge | #163 | 8.1 | 25 | 3.1 | -20 | |
Disarming Voice w/ STAB | #164 | 8.0 | 25 | 3.9 | -20 | |
Wrap w/ STAB | #165 | 7.8 | 25 | 4 | -20 | |
Icy Wind | #166 | 6.6 | 25 | 3.8 | -20 | |
Disarming Voice | #167 | 6.4 | 25 | 3.9 | -20 | |
Wrap | #168 | 6.3 | 25 | 4 | -20 |
Thanks for the suggestion, James. The page has been separated into Fast and Charge Moves by DPS. Hope this helps!
ReplyDeleteIt looks like many of the charge attacks aren't even worth using from a DPS point of view. Do some of them have extra effects beyond type difference?
ReplyDeleteIf you have 2 attacks with the same dps but one move does less damage but you can use more often and one has more damage but you can use less often, which would be better? Also how much start-up lag do these moves have? Do they all have the same start-up?
ReplyDeleteNice chart, thanks for the page. It seems only the top 3-4 secondary attacks are worth it. I've only used the secondary if it's to finish a poke off so I don't deal with the waiting time afterward.
ReplyDeleteBubble has 25 power! Please change that
ReplyDelete29JUL16 they seem to have stealth nerfed a lot of attacks. Most significantly the previously OP fast attacks like water gun and mud shot
ReplyDeleteDamage went from 10 to 6 over night
Would love to know how much variables such as the pokemons CP affects these stats? EG. will a pokemon that is 100 cp using Psycho Cut have the same DPS as the same but 1000CP? Thanks
ReplyDeleteJust wanted you to know that both of your DPS lists (STAB and non-STAB) have STAB variations included.
ReplyDeleteIt would be nice if you could not mix in STAB moves with regular moves. It just makes things confusing. Thank you, and keep up the great work.
ReplyDeleteWhat does STAB mean??
ReplyDeleteSame type attack bonus
ReplyDelete