Slashes at the target. |
| | | | | | | |
| | Cut Stats | | |
| | Move Type: | | | |
| | Category: | Fast | | |
| | Power: | 12 | | |
| | Cooldown (seconds): | 1.13 sec | | |
| | Energy per Use: | 7 | | |
| | Damage per Second (DPS): | 10.6 | | |
| | DPS (w/ STAB): | 13.3 | | |
| | | | | | | |
| | Cut Rankings | | |
| | Fast Move Rank (DPS): | #58 | | |
| | Fast Move Rank (w/ STAB): | #28 | | |
| | Overall Rank (DPS): | #143 | | |
| | Overall Rank (w/ STAB) | #143 | | |
| | | | | | | |
| | | | | | | |
Cut Offensive Type Effectiveness | | |
✔ | Cut is Super Effective Against the Following Types: |
| | | | | | | |
| | | | | | | |
X | Cut is Not Very Effective Against the Following Types: |
| | | | | | | |
| | | | | | | |
| | | | | | | |
Pokemon Capable of Using Cut | | |
Cut may be included in the moveset of the following Pokemon: |
| | Name | Pic | Type 1 | Type 2 | | |
| | Farfetch'd | | | | | |
No comments :
Post a Comment