The following chart is a list of all Fast Moves & Charge Moves in Pokemon Go, sorted by Energy Per Second (EPS). Using Fast Moves will allow you to gain a certain amount of Energy per use, while using Charge Moves will deplete a certain amount of Energy per use.
Fast Moves Listed by EPS | |||||||
Move | Type | Category | Power | Sec. | DPS | Energy | EPS |
Fury Cutter | Fast | 3 | 0.4 | 7.5 | 12 | 30.0 | |
Bug Bite | Fast | 5 | 0.45 | 11.1 | 7 | 15.6 | |
Bite | Fast | 6 | 0.5 | 12.0 | 7 | 14.0 | |
Dragon Breath | Fast | 6 | 0.5 | 12.0 | 7 | 14.0 | |
Lick | Fast | 5 | 0.5 | 10.0 | 7 | 14.0 | |
Scratch | Fast | 6 | 0.5 | 12.0 | 7 | 14.0 | |
Water Gun | Fast | 6 | 0.5 | 12.0 | 7 | 14.0 | |
Pound | Fast | 7 | 0.54 | 13.0 | 7 | 13.0 | |
Mud Shot | Fast | 6 | 0.55 | 10.9 | 7 | 12.7 | |
Psycho Cut | Fast | 7 | 0.57 | 12.3 | 7 | 12.3 | |
Low Kick | Fast | 5 | 0.6 | 8.3 | 7 | 11.7 | |
Thunder Shock | Fast | 5 | 0.6 | 8.3 | 7 | 11.7 | |
Metal Claw | Fast | 8 | 0.63 | 12.7 | 7 | 11.1 | |
Vine Whip | Fast | 7 | 0.65 | 10.8 | 7 | 10.8 | |
Wing Attack | Fast | 9 | 0.75 | 12.0 | 7 | 9.3 | |
Karate Chop | Fast | 6 | 0.8 | 7.5 | 7 | 8.8 | |
Peck | Fast | 10 | 1.15 | 8.7 | 10 | 8.7 | |
Frost Breath | Fast | 9 | 0.81 | 11.1 | 7 | 8.6 | |
Shadow Claw | Fast | 11 | 0.95 | 11.6 | 7 | 7.4 | |
Poison Sting | Fast | 6 | 0.58 | 10.3 | 4 | 6.9 | |
Feint Attack | Fast | 12 | 1.04 | 11.5 | 7 | 6.7 | |
Acid | Fast | 10 | 1.05 | 9.5 | 7 | 6.7 | |
Ember | Fast | 10 | 1.05 | 9.5 | 7 | 6.7 | |
Mud Slap | Fast | 15 | 1.35 | 11.1 | 9 | 6.7 | |
Poison Jab | Fast | 12 | 1.05 | 11.4 | 7 | 6.7 | |
Bubble | Fast | 25 | 2.3 | 10.9 | 15 | 6.5 | |
Tackle | Fast | 12 | 1.1 | 10.9 | 7 | 6.4 | |
Bullet Punch | Fast | 10 | 1.2 | 8.3 | 7 | 5.8 | |
Spark | Fast | 7 | 0.7 | 10.0 | 4 | 5.7 | |
Sucker Punch | Fast | 7 | 0.7 | 10.0 | 4 | 5.7 | |
Splash | Fast | 0 | 1.23 | 0.0 | 7 | 5.7 | |
Quick Attack | Fast | 10 | 1.33 | 7.5 | 7 | 5.3 | |
Rock Throw | Fast | 12 | 1.36 | 8.8 | 7 | 5.1 | |
Ice Shard | Fast | 15 | 1.4 | 10.7 | 7 | 5.0 | |
Rock Smash | Fast | 15 | 1.41 | 10.6 | 7 | 5.0 | |
Razor Leaf | Fast | 15 | 1.45 | 10.3 | 7 | 4.8 | |
Fire Fang | Fast | 10 | 0.84 | 11.9 | 4 | 4.8 | |
Confusion | Fast | 15 | 1.51 | 9.9 | 7 | 4.6 | |
Zen Headbutt | Fast | 12 | 1.05 | 11.4 | 4 | 3.8 | |
Steel Wing | Fast | 15 | 1.33 | 11.3 | 4 | 3.0 |
Charge Moves Listed by EPS | |||||||
Move | Type | Category | Power | Sec. | DPS | Energy | EPS |
Wrap | Charge | 25 | 4 | 6.3 | -20 | -5.0 | |
Disarming Voice | Charge | 25 | 3.9 | 6.4 | -20 | -5.1 | |
Icy Wind | Charge | 25 | 3.8 | 6.6 | -20 | -5.3 | |
Flame Wheel | Charge | 40 | 4.6 | 8.7 | -25 | -5.4 | |
Dig | Charge | 70 | 5.8 | 12.1 | -33 | -5.7 | |
Flame Charge | Charge | 25 | 3.1 | 8.1 | -20 | -6.5 | |
Psybeam | Charge | 40 | 3.8 | 10.5 | -25 | -6.6 | |
Ancient Power | Charge | 35 | 3.6 | 9.7 | -25 | -6.9 | |
Draining Kiss | Charge | 25 | 2.8 | 8.9 | -20 | -7.1 | |
Bulldoze | Charge | 35 | 3.4 | 10.3 | -25 | -7.4 | |
Rock Tomb | Charge | 30 | 3.4 | 8.8 | -25 | -7.4 | |
Twister | Charge | 25 | 2.7 | 9.3 | -20 | -7.4 | |
Air Cutter | Charge | 30 | 3.3 | 9.1 | -25 | -7.6 | |
Water Pulse | Charge | 35 | 3.3 | 10.6 | -25 | -7.6 | |
Dazzling Gleam | Charge | 55 | 4.2 | 13.1 | -33 | -7.9 | |
Ominous Wind | Charge | 30 | 3.1 | 9.7 | -25 | -8.1 | |
Scald | Charge | 55 | 4 | 13.8 | -33 | -8.3 | |
Poison Fang | Charge | 25 | 2.4 | 10.4 | -20 | -8.3 | |
Swift | Charge | 30 | 3 | 10.0 | -25 | -8.3 | |
Flash Cannon | Charge | 60 | 3.9 | 15.4 | -33 | -8.5 | |
Aqua Jet | Charge | 25 | 2.35 | 10.6 | -20 | -8.5 | |
Aerial Ace | Charge | 30 | 2.9 | 10.3 | -25 | -8.6 | |
Bubble Beam | Charge | 30 | 2.9 | 10.3 | -25 | -8.6 | |
Magnet Bomb | Charge | 30 | 2.8 | 10.7 | -25 | -8.9 | |
Night Slash | Charge | 30 | 2.7 | 11.1 | -25 | -9.3 | |
Dark Pulse | Charge | 45 | 3.5 | 12.9 | -33 | -9.4 | |
Ice Punch | Charge | 45 | 3.5 | 12.9 | -33 | -9.4 | |
Vice Grip | Charge | 25 | 2.1 | 11.9 | -20 | -9.5 | |
Mud Bomb | Charge | 30 | 2.6 | 11.5 | -25 | -9.6 | |
Sludge | Charge | 30 | 2.6 | 11.5 | -25 | -9.6 | |
Drill Run | Charge | 50 | 3.4 | 14.7 | -33 | -9.7 | |
Rock Slide | Charge | 50 | 3.2 | 15.6 | -33 | -10.3 | |
Brine | Charge | 25 | 2.4 | 10.4 | -25 | -10.4 | |
Signal Beam | Charge | 45 | 3.1 | 14.5 | -33 | -10.6 | |
Shadow Ball | Charge | 45 | 3.08 | 14.6 | -33 | -10.7 | |
Low Sweep | Charge | 30 | 2.25 | 13.3 | -25 | -11.1 | |
Horn Attack | Charge | 25 | 2.2 | 11.4 | -25 | -11.4 | |
Power Gem | Charge | 40 | 2.9 | 13.8 | -33 | -11.4 | |
Bug Buzz | Charge | 75 | 4.25 | 17.6 | -50 | -11.8 | |
Struggle | Charge | 15 | 1.7 | 8.8 | -20 | -11.8 | |
Fire Punch | Charge | 40 | 2.8 | 14.3 | -33 | -11.8 | |
Flame Burst | Charge | 30 | 2.1 | 14.3 | -25 | -11.9 | |
Stomp | Charge | 30 | 2.1 | 14.3 | -25 | -11.9 | |
Drill Peck | Charge | 40 | 2.7 | 14.8 | -33 | -12.2 | |
Psyshock | Charge | 40 | 2.7 | 14.8 | -33 | -12.2 | |
Discharge | Charge | 35 | 2.5 | 14.0 | -33 | -13.2 | |
Ice Beam | Charge | 65 | 3.65 | 17.8 | -50 | -13.7 | |
Seed Bomb | Charge | 40 | 2.4 | 16.7 | -33 | -13.8 | |
Thunder Punch | Charge | 40 | 2.4 | 16.7 | -33 | -13.8 | |
Dragon Pulse | Charge | 65 | 3.6 | 18.1 | -50 | -13.9 | |
Bone Club | Charge | 25 | 1.6 | 15.6 | -25 | -15.6 | |
Petal Blizzard | Charge | 65 | 3.2 | 20.3 | -50 | -15.6 | |
Hyper Fang | Charge | 35 | 2.1 | 16.7 | -33 | -15.7 | |
Submission | Charge | 30 | 2.1 | 14.3 | -33 | -15.7 | |
X-Scissor | Charge | 35 | 2.1 | 16.7 | -33 | -15.7 | |
Iron Head | Charge | 30 | 2 | 15.0 | -33 | -16.5 | |
Cross Poison | Charge | 25 | 1.5 | 16.7 | -25 | -16.7 | |
Flamethrower | Charge | 55 | 2.9 | 19.0 | -50 | -17.2 | |
Play Rough | Charge | 55 | 2.9 | 19.0 | -50 | -17.2 | |
Leaf Blade | Charge | 55 | 2.8 | 19.6 | -50 | -17.9 | |
Psychic | Charge | 55 | 2.8 | 19.6 | -50 | -17.9 | |
Thunderbolt | Charge | 55 | 2.7 | 20.4 | -50 | -18.5 | |
Sludge Bomb | Charge | 55 | 2.6 | 21.2 | -50 | -19.2 | |
Hyper Beam | Charge | 120 | 5 | 24.0 | -100 | -20.0 | |
Solar Beam | Charge | 120 | 4.9 | 24.5 | -100 | -20.4 | |
Brick Break | Charge | 30 | 1.6 | 18.8 | -33 | -20.6 | |
Aqua Tail | Charge | 45 | 2.35 | 19.1 | -50 | -21.3 | |
Thunder | Charge | 100 | 4.3 | 23.3 | -100 | -23.3 | |
Earthquake | Charge | 100 | 4.2 | 23.8 | -100 | -23.8 | |
Fire Blast | Charge | 100 | 4.1 | 24.4 | -100 | -24.4 | |
Moonblast | Charge | 85 | 4.1 | 20.7 | -100 | -24.4 | |
Blizzard | Charge | 100 | 3.9 | 25.6 | -100 | -25.6 | |
Heat Wave | Charge | 80 | 3.8 | 21.1 | -100 | -26.3 | |
Hydro Pump | Charge | 90 | 3.8 | 23.7 | -100 | -26.3 | |
Sludge Wave | Charge | 70 | 3.4 | 20.6 | -100 | -29.4 | |
Dragon Claw | Charge | 35 | 1.6 | 21.9 | -50 | -31.3 | |
Hurricane | Charge | 80 | 3.2 | 25.0 | -100 | -31.3 | |
Megahorn | Charge | 80 | 3.2 | 25.0 | -100 | -31.3 | |
Body Slam | Charge | 40 | 1.56 | 25.6 | -50 | -32.1 | |
Stone Edge | Charge | 80 | 3.1 | 25.8 | -100 | -32.3 | |
Gunk Shot | Charge | 65 | 3 | 21.7 | -100 | -33.3 | |
Power Whip | Charge | 70 | 2.8 | 25.0 | -100 | -35.7 | |
Cross Chop | Charge | 60 | 2 | 30.0 | -100 | -50.0 |
Thank you for all the work you're putting into this site, I've found it incredibly handy so far.
ReplyDeleteOne thing that would be even handier is to have a column for STAB damage (which is +25% in this game), possibly just on the individual Pokémon pages, as I've found that some Pokémon's highest DPS moves aren't actually their highest, because another move is the same type as them and overtakes in DPS when STAB is added to it. Just a thought.