Electric Type Pokémon are one of the eighteen different Types in Pokémon Go. Electric Pokémon are strong against Flying and Water Types, but are weak against Ground. | ||||||||
| There are a total of 9 Different Electric Type Pokémon in Pokémon Go. | ||||||||
| There are a total of 6 Pure Single Electric Type Pokémon in Pokémon Go. | ||||||||
| There are a total of 3 Dual Electric Type Pokémon in Pokémon Go. | ||||||||
| Electric Offensive Type Effectiveness | All Pokemon Types | |||||||
| ✔ | Electric Type Moves are Super Effective Against: | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | |||||
| X | Electric Type Moves are Not Very Effective Against: | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | |||||||
![]() | ![]() | |||||||
| Electric Defensive Type Effectiveness | ![]() | ![]() | ||||||
| ✔ | These Types are Not Very Effective Against Electric Pokémon: | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||
| X | These Types are Super Effective Against Electric Pokémon: | |||||||
![]() | ||||||||
| Electric Type Pokémon | ||||||||
| # | Pic | Name | Type 1 | Type 2 | ||||
| #025 | ![]() | Pikachu | Electric | |||||
| #026 | ![]() | Raichu | Electric | |||||
| #081 | ![]() | Magnemite | Electric | Steel | ||||
| #082 | ![]() | Magneton | Electric | Steel | ||||
| #100 | ![]() | Voltorb | Electric | |||||
| #101 | ![]() | Electrode | Electric | |||||
| #125 | ![]() | Electabuzz | Electric | |||||
| #135 | ![]() | Jolteon | Electric | |||||
| #145 | ![]() | Zapdos | Electric | Flying | ||||













































No comments :
Post a Comment