| Normal Type Pokémon are one of the eighteen different Types in Pokémon Go. Normal Pokémon are not strong against any particular Type, and are weak against Fighting. | ||||||||
| There are a total of 22 Different Normal Type Pokémon in Pokémon Go. | ||||||||
| There are a total of 12 Pure Single Normal Type Pokémon in Pokémon Go. | ||||||||
| There are a total of 10 Dual Normal Type Pokémon in Pokémon Go. | ||||||||
| Normal Offensive Type Effectiveness | All Pokemon Types | |||||||
| ✔ | Normal Type Moves are Super Effective Against: |  |  | |||||
|  |  | |||||||
| X | Normal Type Moves are Not Very Effective Against: |  |  | |||||
|  |  |  |  | |||||
|  |  | |||||||
|  |  | |||||||
| Normal Defensive Type Effectiveness |  |  | ||||||
| ✔ | These Types are Not Very Effective Against Normal Pokémon: |  |  | |||||
|  |  | |||||||
| X | These Types are Super Effective Against Normal Pokémon: | |||||||
|  | ||||||||
| Normal Type Pokémon | ||||||||
| # | Pic | Name | Type 1 | Type 2 | ||||
| #016 |  | Pidgey | Normal | Flying | ||||
| #017 |  | Pidgeotto | Normal | Flying | ||||
| #018 |  | Pidgeot | Normal | Flying | ||||
| #019 |  | Rattata | Normal | |||||
| #020 |  | Raticate | Normal | |||||
| #021 |  | Spearow | Normal | Flying | ||||
| #022 |  | Fearow | Normal | Flying | ||||
| #039 |  | Jigglypuff | Normal | Fairy | ||||
| #040 |  | Wigglytuff | Normal | Fairy | ||||
| #052 |  | Meowth | Normal | |||||
| #053 |  | Persian | Normal | |||||
| #083 |  | Farfetch'd | Normal | Flying | ||||
| #084 |  | Doduo | Normal | Flying | ||||
| #085 |  | Dodrio | Normal | Flying | ||||
| #108 |  | Lickitung | Normal | |||||
| #113 |  | Chansey | Normal | |||||
| #115 |  | Kangaskhan | Normal | |||||
| #128 |  | Tauros | Normal | |||||
| #132 |  | Ditto | Normal | |||||
| #133 |  | Eevee | Normal | |||||
| #137 |  | Porygon | Normal | |||||
| #143 |  | Snorlax | Normal | |||||
 
 


















NORMAL is not very effective against GHOST too and vice versa
ReplyDelete