Poison Type Pokémon are one of the eighteen different Types in Pokémon Go. Poison Pokémon are strong against Fairy and Grass Types, but are weak against Ground and Psychic. | ||||||||
There are a total of 33 Different Poison Type Pokémon in Pokémon Go. | ||||||||
There are a total of 10 Pure Single Poison Type Pokémon in Pokémon Go. | ||||||||
There are a total of 23 Dual Poison Type Pokémon in Pokémon Go. | ||||||||
Poison Offensive Type Effectiveness | All Pokemon Types | |||||||
✔ | Poison Type Moves are Super Effective Against: | |||||||
X | Poison Type Moves are Not Very Effective Against: | |||||||
Poison Defensive Type Effectiveness | ||||||||
✔ | These Types are Not Very Effective Against Poison Pokémon: | |||||||
X | These Types are Super Effective Against Poison Pokémon: | |||||||
Poison Type Pokémon | ||||||||
# | Pic | Name | Type 1 | Type 2 | ||||
#001 | Bulbasaur | Grass | Poison | |||||
#002 | Ivysaur | Grass | Poison | |||||
#003 | Venusaur | Grass | Poison | |||||
#013 | Weedle | Bug | Poison | |||||
#014 | Kakuna | Bug | Poison | |||||
#015 | Beedrill | Bug | Poison | |||||
#023 | Ekans | Poison | ||||||
#024 | Arbok | Poison | ||||||
#029 | Nidoran♀ | Poison | ||||||
#030 | Nidorina | Poison | ||||||
#031 | Nidoqueen | Poison | Ground | |||||
#032 | Nidoran♂ | Poison | ||||||
#033 | Nidorino | Poison | ||||||
#034 | Nidoking | Poison | Ground | |||||
#041 | Zubat | Poison | Flying | |||||
#042 | Golbat | Poison | Flying | |||||
#043 | Oddish | Grass | Poison | |||||
#044 | Gloom | Grass | Poison | |||||
#045 | Vileplume | Grass | Poison | |||||
#048 | Venonat | Bug | Poison | |||||
#049 | Venomoth | Bug | Poison | |||||
#069 | Bellsprout | Grass | Poison | |||||
#070 | Weepinbell | Grass | Poison | |||||
#071 | Victreebel | Grass | Poison | |||||
#072 | Tentacool | Water | Poison | |||||
#073 | Tentacruel | Water | Poison | |||||
#088 | Grimer | Poison | ||||||
#089 | Muk | Poison | ||||||
#092 | Gastly | Ghost | Poison | |||||
#093 | Haunter | Ghost | Poison | |||||
#094 | Gengar | Ghost | Poison | |||||
#109 | Koffing | Poison | ||||||
#110 | Weezing | Poison |
I think you forgot seaking..
ReplyDelete